EASTERNPAFOOTBALL.COM’S 2009 STATEWIDE RANKINGS
WEEK 12 RANKINGS
Honorable mentions are arranged in numerical order by geographic district.
A:
1. Bishop McCort (6, 11-0), def. Penns Manor 45-21
2. Farrell (10, 12-0), def. Linesville 39-0
3. Rochester (7, 12-0), def. Pittsburgh North Catholic 14-7
4. Clairton (7, 11-1), def. Laurel 33-0
5. Bellwood-Antis (6, 11-0), def. Portage Area 28-12
6. Upper Dauphin Area (3, 10-1), def. York Catholic 26-14
7. Sharpsville (10, 10-2), def. Mercer Area 10-7
8. Coudersport (9, 9-2), def. Curwensville 28-21
9. Conemaugh Township (5, 11-1), def. Windber Area 21-20
10. Laurel (7, 10-2), lost to Clairton 33-0
HONORABLE MENTION: Pottstown St. Pius X (1), Northwest Area (2), Old Forge (2), Millersburg (3), Steelton-Highspire (3), Southern Columbia (4), Windber Area (5), Penns Manor (6), United (6), Pittsburgh North Catholic (7), Clarion Area (9), Linesville (10), Mercyhurst Prep (10), Tri-Valley (11), Chesnut Hill Academy (Ind.)
AA:
1. Lancaster Catholic (3, 11-1), def. Middletown Area 48-14
2. Dunmore (2, 12-0), def. Lakeland 35-8
3. Wilmington Area (10, 11-1), def. North East 45-21
4. Aliquippa (7, 11-1), def. Beaver Falls 17-10
5. Forest Hills (6, 12-0), def. Richland 32-7
6. Greensburg Central Catholic (7, 10-2), def. Keystone Oaks 24-19
7. North Schuylkill (11, 12-0), def. Panther Valley 35-28
8. Tyrone (6, 10-2), def. Central-Martinsburg 7-0
9. Delone Catholic (3, 11-1), def. Littlestown 27-24
10. Lewisburg (4, 11-1), def. Towanda 19-14
HONORABLE MENTION: Lakeland (2), Littlestown (3), Loyalsock Township (4), Towanda (4), Central-Martinsburg (6), Richland (6), Beaver Falls (7), Center (7), Keystone Oaks (7), Mount Pleasant (7), South Fayette (7), Brockway (9), Karns City (9), General McLane (10), Sharon Area (10), Catasauqua (11), Northern Lehigh (11), Panther Valley (11), Tamaqua (11), Bok Vo-Tech (12), West Catholic (12)
AAA:
1. Manheim Central (3, 12-0), def. Daniel Boone 24-20
2. Hopewell (7, 12-0), def. Hampton 31-9
3. Selinsgrove (4, 12-0), def. Shikellamy 44-7
4. Allentown Central Catholic (11, 11-1), def. Wilson Area 49-21
5. West Allegheny (7, 10-2), def. Thomas Jefferson 28-21
6. Erie Cathedral Prep (10, 10-2), def. Grove City 47-21
7. Pottsgrove (1, 12-0), def. Bayard Rustin 21-14
8. West York Area (3, 11-1), def. Conestoga Valley 35-34 (2 OT)
9. Abington Heights (2, 11-1), def. Dallas 35-6
10. Interboro (1, 12-0), def. Owen J. Roberts 33-19
HONORABLE MENTION: Bayard Rustin (1), Owen J. Roberts (1), Dallas (2), North Pocono (2), Cocalico (3), Conrad Weiser (3), Daniel Boone (3), ELCO (3), Susquehanna Township (3), Chartiers Valley (7), Franklin Regional (7), Greensburg-Salem (7), Thomas Jefferson (7), Schenley (8), Punxsutawney Area (9), Grove City (10), Strong Vincent (10), Wilson Area (11), Archbishop Wood (12)
AAAA:
1. North Penn (1, 12-0), def. Neshaminy 35-22
2. Bishop McDevitt (3, 11-0), def. Governor Mifflin 49-7
3. Gateway (7, 12-0), def. North Hills 42-20
4. Woodland Hills (7, 11-1), def. Bethel Park 38-35 (OT)
5. LaSalle College (12, 10-1), def. St. Joseph’s Prep 35-28
6. Easton Area (11, 11-1), def. Hazleton Area 28-6
7. Ridley (1, 11-1), def. Unionville 37-0
8. Wilson-West Lawn (3, 11-1), def. Central York 34-7
9. Avon Grove (1, 11-1), def. Downingtown West 35-21
10. Cumberland Valley (3, 10-2), def. Central Dauphin 24-21
HONORABLE MENTION: Downingtown East (1), Downingtown West (1), Garnet Valley (1), Neshaminy (1), Pennsbury (1), Hazleton (2), Central Dauphin (3), Penn Manor (3), South Western (3), State College Area (6), Bethel Park (7), McKeesport Area (7), North Allegheny (7), Shaler (7), Erie McDowell (10), East Stroudsburg South (11), Parkland (11), Cardinal O’Hara (12), George Washington (12), St. Joseph’s Prep (12)