Please support our Reporters

The Opening Kickoff Of The 2025 Season In

Days
Hours
Minutes

Josh Funk’s 2009 Statewide Rankings – Week 9

Written by: on Sunday, November 1st, 2009. Follow Josh Funk on Twitter.

EASTERNPAFOOTBALL.COM’S 2009 STATEWIDE RANKINGS

WEEK 9 RANKINGS

 

Honorable mentions are arranged in numerical order by geographic district.

 

A:

1. Bishop McCort (6, 9-0), def. Bedford Area 48-13

2. Farrell (10, 9-0), def. Conneaut Lake 36-6

3. Rochester (7, 9-0), def. Monaca 28-0

4. Clairton (7, 8-1), def. Serra Catholic 39-7

5. Old Forge (2, 9-0), def. Mid Valley 28-6

6. Portage Area (6, 9-0), def. Berlin-Brothersvalley 54-0

7. Bellwood-Antis (6, 9-0), def. Mount Union Area 42-21

8. Mercyhurst Prep (10, 9-0), def. Harborcreek Youth Services 67-0

9. Cameron County (9, 9-0), def. Smethport 27-6

10. Laurel (7, 8-1), def. Shenango 22-6

                                               

HONORABLE MENTION: Northwest Area (2), Steelton-Highspire (3), Upper Dauphin Area (3), Line Mountain (4), Conemaugh Township (5), Meyersdale (5), Moshannon Valley (6), Penns Manor (6), United (6), Avonworth (7), Beth-Center (7), Pittsburgh North Catholic (7), Serra Catholic (7), Springdale (7), Clarion Area (9), Linesville (10), Sharpsville (10), Pius X (11), Delaware Valley Charter (12), Chesnut Hill Academy (Ind.)

 

AA:

1. Lancaster Catholic (3, 8-1), def. Annville-Cleona 49-7

2. Dunmore (2, 9-0), def. Hanover Area 14-6

3. Wilmington Area (10, 8-1), def. Slippery Rock Area 40-0

4. Aliquippa (7, 8-1), def. Freedom Area 35-2

5. South Fayette (7, 9-0), def. Bishop Canevin 35-15

6. General McLane (10, 9-0), def. Northwestern 24-8

7. Forest Hills (6, 9-0), def. Westmont Hilltop 46-6

8. Beaver Falls (7, 8-1), def. New Brighton 49-14

9. North Schuylkill (11, 9-0), def. Panther Valley 12-8

10. Central-Martinsburg (6, 8-1), def. Saint Marys Area 14-0

 

HONORABLE MENTION: Mid Valley (2), Delone Catholic (3), Trinity (3), Loyalsock Township (4), Montoursville Area (4), Towanda (4), Tyrone (6), Center (7), Greensburg Central Catholic (7), Keystone Oaks (7), Mount Pleasant (7), Shady Side Academy (7), Karns City (9), Catasauqua (11), Northern Lehigh (11), Panther Valley (11), Tamaqua (11), Bishop McDevitt (12), Bok Vo-Tech (12), West Catholic (12)

 

AAA:

1. Thomas Jefferson (7, 9-0), def. West Mifflin 42-0

2. Manheim Central (3, 9-0), def. Lebanon 49-0

3. Hopewell (7, 9-0), def. Moon Township 49-0

4. Bayard Rustin (1, 9-0), def. Great Valley 44-0

5. Selinsgrove (4, 9-0), def. Jersey Shore 55-7

6. West York Area (3, 9-0), def. Susquehannock 56-20

7. Wilson Area (11, 9-0), def. Saucon Valley 44-7

8. Pottsgrove (1, 9-0), def. Upper Perkiomen 62-20

9. North Pocono (2, 8-1), def. Honesdale 39-6

10. Allentown Central Catholic (11, 8-1), def. Allentown Dieruff 54-0

 

HONORABLE MENTION: Interboro (1), Owen J. Roberts (1), Abington Heights (2), Dallas (2), Daniel Boone (3), ELCO (3), Northern York (3), Susquehanna Township (3), Chartiers Valley (7), Franklin Regional (7), Greensburg-Salem (7), New Castle (7), West Allegheny (7), Oliver (8), Schenley (8), Corry Area (10), Erie Cathedral Prep (10), Erie Strong Vincent (10), Archbishop Wood (12)

 

AAAA:

1. North Penn (1, 9-0), def. Hatboro-Horsham 35-0

2. Bishop McDevitt (3, 9-0), def. State College Area 28-17

3. Gateway (7, 9-0), def. McKeesport Area 35-14

4. Woodland Hills (7, 8-1), def. Penn Hills 30-5

5. St. Joseph’s Prep (12, 7-1), def. Monsignor Bonner 38-0

6. Cardinal O’Hara (12, 8-1), def. Father Judge 49-10

7. Bethel Park (7, 8-1), def. Baldwin 41-7

8. LaSalle College (12, 7-1), def. Roman Catholic 45-7

9. Garnet Valley (1, 8-1), def. Ridley 20-14

10. Easton Area (11, 8-1), def. Bethlehem Liberty 28-7

 

HONORABLE MENTION: Avon Grove (1), Downingtown East (1), Downingtown West (1), Neshaminy (1 Pennsbury (1), Ridley (1), Cumberland Valley (3), South Western (3), Wilson-West Lawn (3), Williamsport (4), State College Area (6), McKeesport Area (7), North Allegheny (7), Pittsburgh Central Catholic (7), Shaler (7), Erie McDowell (10), East Stroudsburg South (11), Parkland (11)

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *