We are proud to announce the following players have been named to our 2017 EasternPAFootball.com All-Academic Bronze Team. Members of this team competed in the 2017 season with a GPA between 3.0 and 3.3.
Players can be nominated as long as they played at least 50% of the games at the varsity level this season. Seniors, Juniors, Sophomores and Freshman are all eligible.
Coach, if you didn’t receive my emails and have players that qualify for the Bronze Team, email me at dave@easternpafootball.com.
Year | Player and School | Position |
Sr. | Aaron Bensinger, Blue Mountain | OL/DL |
Sr. | Adam Figorski, Sun Valley | OT |
Sr. | Adam Ritter, Selinsgrove | OT/DE |
Sr. | Adrian Lambert, Archbishop Wood | FB |
Jr. | Aidan Campbell, Waynesboro | WR/DB |
Jr. | Aidan Kreitz, Conrad Weiser | LB |
Jr. | Aiden Klinger, Bloomsburg | HB/OLB |
Sr. | Albert Glasgow, Archbishop Wood | OL |
Fr. | Alex Eveland, Central Columbia | OL |
Sr. | Alex Gregro, Conrad Weiser | OL |
Sr. | Alex Parks, Berwick Area | DB/WR |
Sr. | Alex Pickering, Williamsport | DB |
Jr. | Amir Manners, Martin Luther King | DE |
Sr. | Amir Pack, Morrisville | LB/RB |
Sr. | Andrew Bell, Southern Columbia | OL/DL |
Sr. | Andrew Bowers, Lebanon | RB/LB |
Soph. | Andrew Cantwell, Marple-Newtown | WR/DB |
Soph. | Andrew Chiarelli, Berks Catholic | OL |
Sr. | Andrew Hoffman, Dover | WR/CB |
Sr. | Andrew Van Nortwick, Notre Dame GP | DL |
Sr. | Anthony Blessing, Souderton | OG/DE |
Jr. | Anthony Ellis, Sun Valley | QB |
Sr. | Anthony Rossi, Scranton Prep | DT/OG |
Soph. | Anthony Swenda, Upper Merion | QB |
Sr. | Antonio Lodovici, Northern York | TE/LB |
Sr. | Arthur Schuessler, Central Bucks West | OL/DL |
Fr. | Austin Baker, Eastern York | OL/DL |
Sr. | Austin Kupko, Cumberland Valley | LB |
Sr. | Azeez Badmus, Academy Park | LB |
Jr. | Ben Garverick, Williamsport | DL |
Sr. | Beshoy Salama, Eastern York | OL/DL |
Jr. | Bill Cook, Archbishop Wood | OL/DE |
Sr. | Bill Shaeffer, Archbishop Wood | DL |
Jr. | Billy Donvito, Dunmore | RB/LB |
Fr. | Blake Cruz, Northern York | RB/WR/LB |
Sr. | Blake Sanchez, Northern York | OL/DL |
Jr. | Blaze McClements, Williamsport | RB |
Jr. | Braden Brandt, Spring Grove | RB/LB |
Sr. | Braden Hecker, Berks Catholic | OL |
Jr. | Braden Murrelle, Athens | WR/DB |
Soph. | Brady Rupert, Montgomery Area | OG/DT |
Sr. | Brandon Brubaker, Cocalico | RB/LB |
Soph. | Brayden Dedrick, Eastern York | WR/CB |
Jr. | Brett Gross, Archbishop Wood | OL/LB |
Jr. | Brevan Rothermel, Fleetwood | WR/DB |
Jr. | Bruno Stolfi, Souderton | TE/DE |
Jr. | C.J. Weh, Haverford High | DE |
Soph. | Cade Linn, Southern Columbia | RB/DB |
Soph. | Cain Tarquini, Marple-Newtown | LB/RB |
Sr. | Cam Dickey, Williamsport | LB |
Jr. | Cameron Horst, Manheim Township | S |
Jr. | Cameron Leone, Marple-Newtown | DB/WR |
Sr. | Carson Badamo, Bethlehem Catholic | LB |
Soph. | Carson Stiner, Canton Area | RB/LB |
Fr. | Carter Crawford, Central Columbia | DT |
Sr. | Chance Bower, Williamsport | OL |
Sr. | Charles Jacobs, West Chester East | DT/TE |
Sr. | Chase Bower, Williamsport | LB |
Sr. | Chase Heath, Dover | OG/DT |
Sr. | Chase Overholser, Abington Heights | WR/DB |
Sr. | Chase Sincavage, Blue Mountain | RB/DB |
Sr. | Chris Drayton III, Bethlehem Catholic | WR |
Jr. | Chris McClintock, Montgomery Area | WR/CB |
Sr. | Chris Price, Wilson (3) | OT/DE |
Sr. | Chris Sterious, Conrad Weiser | DE/TE |
Sr. | Christian Arrington, Cumberland Valley | LB |
Sr. | Cody Searfoss, Pottsville | SS |
Sr. | Cody Sindoni, Athens | OG/DE |
Jr. | Cody Waterhouse, Palmerton Area | DB/WR |
Sr. | Cole Stremmel, South Western | TE/ILB |
Jr. | Colin Murt, Archbishop Wood | FB/LB |
Sr. | Colin Patrick, Archbishop Wood | WR |
Jr. | Colin Smith, Stroudsburg | C |
Sr. | Connor Marasco, Fleetwood | OL/DL |
Sr | Connor Munnelly, Downingtown East | DL |
Jr. | Connor Whalen, Bishop Shanahan | RB/DB |
Sr. | Dale Knowles, Pleasant Valley | S/WR |
Jr. | Dalton Stacho, South Western | OT/DT |
Sr. | Damon Barhight, Wyoming Area | OL/DL |
Jr. | Dan Good, Downingtown East | K |
Jr. | Dan Kelly, Marple-Newtown | OL/DL |
Jr. | Daniel Engle, Cocalico | K |
Jr. | Daniel Pineda, Souderton | RB/S |
Soph. | Daniel Toney, Waynesboro | OL/DL |
Jr. | Daniel Worthy, Waynesboro | OL/DL |
Sr. | Dash Dulgerian, Marple-Newtown | WR/LB |
Sr. | Dave Brown, Upper Merion | RB/S |
Jr. | Dawson Fontaine, Bensalem | K |
Sr. | De’Undray Andrews, Lebanon | WR/DB |
Soph. | Dean Hollenbach, Selinsgrove | WR/CB |
Jr. | DeAndre Andrews, Martin Luther King | LB |
Jr. | DeeWill Barlee, Episcopal Academy | RB/DB |
Sr. | DeJon Armstrong, Central Bucks East | DB |
Sr. | Denver Francis, Pope John Paul II | OL/DL |
Jr. | Derek Arevalo, Dover | RB/OLB |
Jr. | Derek Huff, South Western | QB |
Jr. | Derrick Thomas, Bensalem | LB |
Jr. | Devante Herrera, Stroudsburg | WR/DB |
Sr. | Dillon Zerby, Central Bucks West | OL/DL |
Soph. | Dominic DeLuca, Wyoming Area | QB/DB/P |
Sr. | Donovan Stevenson, Cheltenham | WR/DB |
Sr. | Doug Cummings, Pleasant Valley | K/P |
Jr. | Drew Bethke, Central Bucks East | LB |
Jr. | Drew McCone, Marple-Newtown | WR/DB |
Sr. | Drummond Thompson, Notre Dame GP | OL |
Jr. | Edward Galonis, Pittston Area | OL |
Soph. | Efosa Eguae, Academy Park | OL |
Sr. | EJ Simmons, Easton Area | DE/FB |
Sr. | Eli Bentzel, West York | WR/LB |
Jr. | Elijah Yakpasuo, Ridley | DB |
Sr. | Eric Bauer, Archbishop Wood | FB/LB |
Sr. | Erik Orellena, Bensalem | OL |
Soph. | Ethan Smerecki, Souderton | TE/LB |
Sr. | Evan Bond, Bloomsburg | OL/DL |
Sr. | Evan Klinger, Berwick Area | RB/DB/KR/PR |
Jr. | Evan Richard, Downingtown West | LB/FB |
Soph. | Evan Simon, Manheim Central | QB/FS |
Sr. | Frank Damiano, Dunmore | RB/DL |
Jr. | Gabe Burris, Annville-Cleona | TE/DE |
Soph. | Gabriel Barrow, Waynesboro | OL/DL |
Soph. | Gabriel Masker, Pleasant Valley | RB/OLB |
Sr. | Gage Mummert, Northern York | OL/DL |
Sr. | Galen Witmer, Cumberland Valley | FB/DL |
Sr. | Gavin Tabler, Nativity BVM | OL/DL |
Jr. | George Mazzacano, Archbishop Wood | FB/DL |
Jr. | George Tinsley, Abington Heights | QB |
Jr. | Gino Gaspari, Berks Catholic | DL |
Jr. | Grayson Lavelle, Scranton | OG/DT |
Jr. | Harry Thomas, Harriton | LB/RB |
Sr. | Hudson Werner, Montgomery Area | WR/DE |
Sr. | Hunter Seiss, Waynesboro | OL/DL |
Sr. | Ian Goodstein, Downingtown East | LB |
Jr. | Isaac Perron, Manheim Central | SS/WR |
Sr. | Isaac Snyder, Williamsport | DL |
Jr. | Isaiah DeJesus, Notre Dame GP | WR/LB |
Jr. | Isaiah Gilmore, Wilson (3) | CB |
Sr. | Issa Fox, Academy Park | LB |
Jr. | Issac Deisher, Fleetwood | TE/DL |
Sr. | J.T. McCunney, Haverford High | ILB |
Sr. | Ja’Vontae Johnsnon, West York | OL/DL |
Jr. | Jack Baldwin, Harriton | DL/OL |
Jr. | Jack Bush, Episcopal Academy | DB |
Sr. | Jack Hayward, Downingtown East | LB |
Jr. | Jacob Gearhart, Montgomery Area | OT/DT |
Jr. | Jacob Snelbaker, Dover | C |
Sr. | Jagan Bruce, Palmerton Area | WR |
Fr. | Jahshim Snyder, Eastern York | WR/RB/LB |
Sr. | Jake Herres, Easton Area | WR/S |
Jr. | Jake Sawka, Dunmore | OL/DL |
Jr. | Jake Simpson, Marple-Newtown | DB/WR |
Jr. | Jake Smith, Spring Grove | OL/DL |
Jr. | Jalen Cobb, Archbishop Wood | WR |
Sr. | James Silvi, Episcopal Academy | K |
Jr. | Jamin Smith, Berks Catholic | K |
Jr. | Jaquest Garced, Susquehanna Township | DB/WR |
Jr. | Jared Harka, Saucon Valley | OG/DT |
Soph. | Jared Russell, Northampton | WR/DB |
Sr. | Jared Watts, Berwick Area | WR |
Soph. | Jaren Bomgardner, Annville-Cleona | OL/DL |
Soph. | Jason Lipshaw, North Schuylkill | DT |
Soph. | Jaxson Irwin, Northern York | WR/DB |
Sr. | Jensen Drick, Montgomery Area | WR/CB |
Sr. | Jermal Martin, Academy Park | WR/DB |
Soph. | Jerry Lyons, Bethlehem Catholic | OG |
Soph. | Jesse Edgell, Eastern York | RB/LB |
Soph. | Jessie White, North Schuylkill | TE/DE |
Jr. | Jim Openshaw, Marple-Newtown | OL/DL |
Jr. | Jim Voeckler, North Schuylkill | OG/DE |
Sr. | John Gerdelmann, Archbishop Wood | OL/DL |
Soph. | John Halaj, Spring Grove | OL/DL |
Sr. | John Wuko, Archbishop Wood | DL |
Soph. | John-Marc Foreman, Cheltenham | RB/LB |
Sr. | Johnny Carpenter, Williamsport | DB |
Jr. | Johnny Mitchell, Pleasant Valley | DB/WR |
Sr. | Jordan Mosley, Haverford High | WR/FS |
Sr. | Jose Ossario, Dieruff | OL |
Jr. | Joseph Randler, Conrad Weiser | OL |
Soph. | Josh Emge, Manheim Township | LB |
Sr. | Josh Higdon, South Western | RB/OLB/S |
Sr. | Josh Jopling, Hanover Area | RB/DB |
Soph. | Josh Mabry, Marple-Newtown | WR/DB |
Soph. | Josh Nylund, Selinsgrove | SB/CB |
Jr. | Josh Painter, Manheim Central | OT/DT |
Soph. | Josh Speraw, Annville-Cleona | QB/DB |
Sr. | Josh Taatjes, Conrad Weiser | DB/WR |
Sr. | Julian Nadachwoski, Oxford Area | LB/TE |
Sr. | Julio Morales, Fleetwood | OL/DL |
Sr. | Julio Pascual, York Tech | WR/KR |
Sr. | Justin Barlup, Newport | K |
Sr. | Justin DeFrancesco, Spring-Ford | RB/DB |
Soph. | Justin Johnson, Dover | QB |
Sr. | Justin Joseph, Wyoming Area | FB/DL |
Sr. | Keon Swaby, Lebanon | OL/DL |
Jr. | Kevin DePrince, Haverford High | WR/CB |
Sr. | Kevin Sheehan, Avon Grove | K/P |
Sr. | Koddy, Mills, West Catholic | LB |
Jr. | Kyle Eberly, Canton Area | DL |
Jr. | Kyle Harrity, Dunmore | RB/DL |
Sr. | Kyle Kerstetter, Northern York | TE/LB |
Sr. | Kyle Kralik, Palmerton Area | C/DE |
Fr. | Kyle Ruhl, Selinsgrove | WR/CB |
Soph. | Kyle Swartz, Northern York | RB/LB |
Sr. | Kyle Tobin, Marple-Newtown | OL/DL |
Sr. | Latrell Jackson, Williamsport | RB |
Fr. | Lex Rivera, Notre Dame GP | OL |
Jr. | Liam Ferry, Marple-Newtown | OL/DL |
Sr. | Logan Carbaugh, Gettysburg | DL/OL |
Jr. | Logan Williamson, Neshaminy | CB |
Soph. | Louis Natale, Abington Heights | FB/LB |
Jr. | Luis Garcia, Berks Catholic | DB |
Sr. | Luka Munari, Central Bucks West | RB/DB |
Soph. | Luke Horvath, Northern York | RB/LB |
Jr. | Luke Stengel, Archbishop Wood | OL |
Sr. | Luke Zimmerman, Marple-Newtown | OL/DL |
Sr. | Mac Barry, Bishop Shanahan | OL/DL |
Sr. | Marc McMaster, Marple-Newtown | OL/DL |
Jr. | Marcus Winfield, Cheltenham | OL/DE |
Sr. | Mark Rinaldi, Dunmore | K |
Sr. | Mason Reitenauer, Notre Dame GP | LB |
Sr. | Mateo Baglini, Athens | WR/DB |
Sr. | Matt Boyle, Upper Merion | OT/DE |
Sr. | Matt Palmer, Archbishop Wood | LB |
Jr. | Matt Shiber, Ridley | DL |
Jr. | Matt Wycoski, Wyoming Area | OL/DL |
Sr. | Matt Young, Haverford High | OT/DT |
Jr. | Matthew Beecham, Hanover Area | OL/DL |
Sr. | Matthew Hughes, Berks Catholic | OL |
Sr. | Matthew Wagner, Conrad Weiser | OL |
Soph. | Max Lafransise, Fleetwood | WR/DB |
Jr. | Max Wher, Fleetwood | RB/LB |
Sr. | Micah Hargrove, Stroudsburg | DE |
Jr. | Michael Bilansky, Nativity BVM | TE/LB |
Sr. | Michael Napolitano, Pleasant Valley | DE/FB |
Soph. | Michael Smigley, Central Bucks East | K/P |
Sr. | Michael Taylor, Central Bucks West | OL/DE |
Sr. | Mike Avellino, Marple-Newtown | LB |
Jr. | Mike Coe, Pittston Area | FB/LB |
Sr. | Mike Robinson, Bishop Shanahan | LB/C |
Sr. | Mike Shelly, Marple-Newtown | OL/DL |
Sr. | Mike Wilkinson, Fleetwood | RB/DB |
Sr. | Miles James, Martin Luther King | DB/WR |
Sr. | Milton Mamula, Episcopal Academy | DL |
Sr. | Myles Gaddy, Cheltenham | DL |
Sr. | Nadir Smith, Bensalem | LB |
Sr. | Nasir Bowen, Archbishop Wood | WR |
Sr. | Nasir Peoples, Archbishop Wood | RB/DB |
Sr. | Nate Calderone, Blue Mountain | WR/DB |
Jr. | Nate Palanica, Bethlehem Catholic | S |
Sr. | Nate Welch, Williamsport | LB |
Sr. | Nathan Farr, Dover | OT |
Sr. | Nathan Slotterback, Mount Carmel Area | OL |
Jr. | Nicholas Gonzalez, Berks Catholic | RB |
Soph. | Nick Colombo, Abington Heights | TE/DB |
Jr. | Nick Diehl, Central Bucks East | DE/OT |
Jr. | Nick Ferriera, Archbishop Wood | TE/DE |
Sr. | Nick Garritano, New Hope-Solebury | QB/CB |
Sr. | Nick Leary, Archbishop Wood | OL |
Sr. | Nick Lerew, Northern York | OL/LB |
Jr. | Nick Lucien, Bethlehem Catholic | CB/WR |
Soph. | Nick Sheaffer, Selinsgrove | OG/MLB |
Sr. | Nick Shoemaker, Dunmore | OL/DL |
Sr. | Nick Silenok, Neshaminy | DE |
Jr. | Nick Vitelli, Archbishop Wood | OL |
Sr. | Nick Whitewood, Stroudsburg | OT/DT |
Jr. | Nico Sarangoulis, Berks Catholic | LB |
Jr. | Nik Anderson, Cocalico | OL/DL |
Sr. | Nikolas Grabiec, Newport | QB/FS |
Soph. | Noah Palm, Cocalico | QB/DB |
Sr. | Nolan Kratz, Souderton | C/DT |
Jr. | Oak Six, Southern Columbia | OL/DL |
Sr. | OC Miller, Ridley | RB |
Sr. | Oliver Jervis, Pennridge | DE |
Jr. | Orlando Cavanaugh, Archbishop Wood | DB |
Sr. | Oryan Lee, Martin Luther King | DL |
Sr. | Owen Daddona, Bethlehem Catholic | SS |
Jr. | Owen Lewis, Bloomsburg | TE/ILB |
Sr. | Owen Zimmerman, Cocalico | RB/DB |
Soph. | Pat Volko, Central Bucks East | WR |
Soph. | Patrick Shupp, Easton Area | OL |
Jr. | Payton Pursel, Southern Columbia | TE/DL |
Sr. | Pete Agler, Spring-Ford | WR/DB |
Sr. | Pete Iselo, Bethlehem Catholic | HB/LB |
Sr. | Peter Jagella, Williamsport | LB |
Jr. | Peyton Walp, Archbishop Wood | TE/DE |
Soph. | Rafiqe Hilliard, Chester | DB/WR |
Sr. | Randy Bahmueller, Pennridge | OT/NG |
Jr. | Ricky Mills, Bensalem | OL |
Sr. | Riley Cox, Montgomery Area | WR/OLB |
Sr. | Riley Hussie, Central Bucks East | K |
Sr. | RJ Guffy, Easton Area | LS |
Sr. | Robbie Trottini, Wyoming Area | WR/DB |
Sr. | Robert Fuller, Hanover Area | OL/DL |
Sr. | Rocco LaCapra, Dunmore | OL/DL |
Jr. | Rocky Albano, Sun Valley | OG/NG |
Jr. | Roman Weremijenko, Central Bucks East | DE |
Soph. | Romeo Varela, Annville-Cleona | RB/LB |
Sr. | Ronnie Grizzanti, Downingtown East | DB |
Fr. | Ruger Pennington, Gettysburg | LB/RB |
Sr. | Rumi Khan, Cumberland Valley | DL |
Sr. | Ryan Jolin, Williamsport | DL |
Sr. | Ryan Loughlin, Archbishop Wood | WR/DB |
Sr. | Ryan Rapp, Pennridge | OT/DE |
Jr. | Ryan Reynolds, Downingtown East | DL |
Jr. | Ryan Rockenbach, Episcopal Academy | OL |
Sr. | Ryan Way, Northern York | OL/DL |
Jr. | Ryan Wetzel, Downingtown West | LB/TE |
Jr. | Sal Tartaglia, Marple-Newtown | OL/LB |
Soph. | Sam Schoener, Conrad Weiser | DB |
Sr. | Sam Siminitus, Pottsville | RB/LB |
Jr. | Sami Khamis, Stroudsburg | OT/DT |
Sr. | Sean Sabo, Phoenixville | OL/DL |
Soph. | Seth Little, Newport | WR/OLB |
Sr. | Shamar Browne, Cheltenham | OL/DL |
Sr. | Shane Eslick, Wyoming Area | TE/LB |
Sr. | Shane Secrest, Neshaminy | OG |
Sr. | Shane Wolford, Avon Grove | QB |
Jr. | Sherwin Stewart, Stroudsburg | QB |
Jr. | Spencer Breski, Northern York | OL/DL |
Jr. | Stephon Brown, Central Dauphin East | DB/WR |
Sr. | Steve Sweeney, Bishop Shanahan | DB |
Jr. | Stone Hollenbach, Southern Columbia | QB |
Sr. | Stone Huffman, Cumberland Valley | TE/DL |
Sr. | Tahmir Barksdale, Archbishop Wood | WR |
Sr. | Tanner Good, Conrad Weiser | DL |
Jr. | Terrance Derr, Berks Catholic | QB |
Soph. | Thomas Steele, Montgomery Area | OG/DT |
Jr. | Tim Weaver, Saucon Valley | OT/DT |
Sr. | Timothy Kater, Steelton-Highspire | OL/DL |
Sr. | Tom Cattolico, Archbishop Wood | QB |
Sr. | Tom Mercandante, Hanover Area | DE |
Sr. | Tom Walsh, Archbishop Wood | OL/DL |
Sr. | Tommy Doherty, Scranton Prep | WR/DB |
Jr. | Tony Gorey, Pittston Area | TE |
Sr. | Trevor Coulson, Northern York | OL/DL |
Sr. | Trevor Kennedy, Montgomery Area | WR/CB |
Soph. | Trevor Porsche, Annville-Cleona | RB/LB |
Sr. | Trevor Watts, Souderton | OL/DL |
Soph. | Trey Baney, Selinsgrove | DT/OT |
Soph. | Tristan Burns, Abington Heights | WR/LB |
Jr. | Troy Mokluk, Souderton | RB/LB |
Sr. | Tucker Eighmy, Notre Dame GP | K |
Soph. | Turner Dianna, Conrad Weiser | WR |
Soph. | Ty Regan, Northern York | WR/DB |
Sr. | Tyler Ferlick, Pittston Area | FB/LB |
Jr. | Tyler Shadle, Montgomery Area | TE/S |
Sr. | Tyler Simon, Manheim Central | RB/FS |
Sr. | Tyler Smith, Archbishop Wood | LB |
Soph. | Tyrell Mims, Martin Luther King | S |
Soph. | Tyrese Brandon, Northampton | WR/CB |
Soph. | Utensee Nankay, Academy Park | DL |
Sr. | Walker Klinger, Newport | OL/DL |
Jr. | Will Fisher, Upper Merion | OT/DT |
Soph. | Wyatt Metzger, Selinsgrove | CB |
Sr. | Wyatt Schannauer, Wilson (3) | OT/DT |
Sr. | Xavier Norman, Ridley | DL |
Soph. | Xavier Winter, Montgomery Area | OG/OLB |
Sr. | Zach Altemose, Pleasant Valley | DT/OG |
Soph. | Zach Halenda, Hanover Area | OL |
Jr. | Zach Hamilton, Downingtown East | DB |
Sr. | Zachary Burdenski, Downingtown East | WR |
Jr. | Zachary Grove, Eastern York | QB/LB |
Sr. | Zack Snow, Cumberland Valley | DB |
Jr. | Zak Kantor, Pennridge | QB |
Soph. | Zander Neidig, North Schuylkill | LB |
5 Responses
Nick Lucien/Bethlehem Catholic….3.3 GPA
Hi Nick. I added you to my list.
Rafiqe Hilliard /Chester…3.3 GPA
James…I will add Rafiqe to my list. Thanks!
I forgot to send Rafiqe Hilliard 3.3 GPA