Please support our Reporters
 


Open Dates
2024 HS Football Schedules
Coaching Jobs

Sublimated Uniforms


HS Football Scoreboard
 
 

Pennsylvania High School 500 Game Winners

Written by: on Sunday, April 18th, 2010. Follow David Mika on Twitter.

 


from 1887-2009
by Roger Saylor

School Start Games Won Lost Tied
1 Mount Carmel 1893 1133 785 290 58
2 Easton 1895 1122 747 321 54
3 Bewick 1888 1083 732 308 43
4 New Castle 1892 1120 688 363 69
5 Steelton-Highspire 1894 1128 686 387 55
6 Williamsport 1892 1145 669 421 55
7 Greensburg-(Salem) 1894 1029 658 332 39
8 Phila. Central 1887 1091 658 372 61
9 Jeannette 1900 1001 656 297 48
10 William Penn Charter School 1887 1032 649 330 53
11 Huntingdon 1907 1007 646 322 39
12 Pottsville 1893 1160 642 472 46
13 Frankford 1913 1032 633 349 50
14 Norristown 1894 1082 627 406 49
15 Monessen 1905 987 614 326 47
16 Coatesville 1903 1050 614 387 49
17 Ridley 1934 793 611 156 26
18 Washington 1901 1015 609 350 56
19 Wilkes-Barre Coughlin 1892 1108 609 447 52
20 Aliquippa 1910 961 607 312 42
21 Johnstown 1898 1040 607 377 56
22 Sharon 1899 1047 601 395 51
23 Warren 1893 1095 601 439 55
24 Rochester 1906 1020 590 376 54
25 Dunmore 1899 969 587 330 52
26 Beaver Falls 1904 1021 585 384 52
27 Holidaysburg 1900 1036 580 419 37
28 Windber 1914 947 579 324 44
29 Beaver Area 1899 1004 577 372 55
30 McKeesport 1900 1002 577 378 47
31 Shamokin 1893 1080 576 463 41
32 Tyrone 1921 954 570 343 41
33 Altoona 1898 1009 570 388 51
34 DuBois 1903 1000 570 396 34
35 Clairton 1914 953 565 347 41
36 Phila. Northeast 1892 1004 565 373 66
37 Central Bucks West 1910 863 561 263 39
38 Westinghouse 1913 853 546 267 40
39 Minersville 1894 996 546 414 36
40 West Chester Henderson 1895 1108 543 506 59
41 Phonenixville 1894 1039 541 449 49
42 Mechanicsburg 1919 940 539 352 49
43 State College 1890 944 537 378 29
44 Greenville 1901 911 534 333 44
45 Bethlehem Liberty 1919 939 534 361 44
46 North Penn 1912 941 534 367 40
47 Conestoga 1897 992 534 409 49
48 Catasauqua 1909 870 532 311 27
49 Sunbury-Shikellamy 1893 1058 532 487 39
50 Montoursville 1930 822 531 270 21
51 Lower Merion 1897 1017 531 445 41
52 Mount Lebanon 1928 797 527 240 30
53 Bradford 1893 1005 525 432 48
54 Bellwood-Antis 1905 834 523 292 19
55 Lancaster McCaskey 1890 1040 523 469 48
56 Charleroi 1905 970 522 388 60
57 Carlisle 1900 934 521 373 40
58 Saint Joseph’s Prep 1916 901 520 348 33
59 Downingtown West 1896 938 518 380 40
60 Bishop McCort 1923 775 517 214 44
61 Middletown 1921 914 517 352 45
62 Lock Haven 1901 880 516 328 36
63 Gettysburg 1914 917 516 359 42
64 Erie Cathedral Prep 1924 825 515 291 19
65 Connellsville 1904 1039 515 465 59
66 Ridgeway 1897 892 511 337 44
67 New Brighton 1903 989 511 419 59
68 Shenandoah Valley 1898 1016 511 461 44
69 Hill School 1887 895 510 335 50
70 Farrell 1917 897 509 343 45
71 Chester 1890 1073 509 517 47
72 Wyoming Seminary 1888 889 508 333 48
73 West Catholic 1918 907 507 360 40
74 Allentown Allen 1896 1042 507 480 55
75 Hazleton Area 1900 1013 506 460 47
76 Bedford 1913 894 504 350 40
77 Freeport 1922 843 501 297 45
78 Butler Area 1905 925 500 378 47

Note:
Includes only games versus teams of eductional institutions
Excludes games versus unidentified opponents

Follow EasternPAFootball.com on Twitter @EPAFootball


Leave a Reply



David