The title of the article is “Recruiting Analysis: Where do the best football players come from?” written by Braden Gall.
The article is about which states produce the most five-star talent in the nation these days?
Braden used the last five recruiting cycles (2011 through 2015) by using 247Sports composite rankings.
According to his research, states like Florida, California and Texas have been the big three for producing five-star recruiting.
Pennsylvania is ranked 11th. Ohio is ranked 5th and New Jersey is 10th.
There are 11 states that haven’t generated at least one top-200 prospect over the last five years.
Read full article by clicking here
Here are the top 200 prospects broken down by state over the last five recruiting cycles (number of five-stars listed in parenthesis):
Rk | State | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
1 | Florida | 36 (10) | 32 (5) | 28 (7) | 30 (5) | 27 (9) | 153 (36) |
2 | Texas | 27 (4) | 27 (5) | 28 (5) | 22 (5) | 28 (5) | 132 (24) |
3 | California | 21 (2) | 23 (4) | 23 (3) | 23 (3) | 27 (6) | 117 (18) |
4 | Georgia | 13 (2) | 15 (2) | 17 (4) | 15 (2) | 20 (4) | 80 (14) |
5 | Ohio | 10 (2) | 12 (1) | 10 | 7 | 7 (1) | 46 (4) |
6 | Louisiana | 10 (3) | 3 (1) | 7 | 12 (5) | 9 (1) | 41 (10) |
7 | Alabama | 6 | 10 (3) | 8 (2) | 7 (4) | 8 (1) | 39 (10) |
8 | Virginia | 6 (1) | 6 | 9 (3) | 7 (3) | 9 (1) | 37 (8) |
9 | N. Carolina | 6 | 8 (3) | 6 | 9 | 6 | 35 (4) |
10 | New Jersey | 8 (1) | 4 (1) | 7 | 5 (1) | 4 (1) | 28 (4) |
11 | Pennsylvania | 5 | 7 (2) | 8 (1) | 3 | 4 | 27 (4) |
12 | Illinois | 5 | 3 | 7 (1) | 7 (1) | 2 (1) | 24 (3) |
13t. | Michigan | 5 | 5 | 5 | 4 (1) | 3 | 22 (1) |
13t. | Maryland | 6 (1) | 7 (2) | 5 (2) | 2 (1) | 2 | 22 (6) |
15t. | Mississippi | 6 | 4 (1) | 4 (2) | 3 | 4 | 21 (3) |
15t. | Arizona | 5 (1) | 4 (1) | 3 | 7 (1) | 2 (1) | 21 (4) |
17 | Tennessee | 2 | 2 | 4 (1) | 4 | 8 | 20 (1) |
18 | S. Carolina | 5 (1) | 2 | 3 | 5 | 2 | 17 (1) |
19 | Oklahoma | 1 | 3 | 2 | 4 | 4 | 14 (0) |
20 | Indiana | 2 | 3 (1) | 3 (1) | 2 | 3 | 13 (2) |
21 | Missouri | 0 | 5 (1) | 1 | 3 | 3 | 12 (1) |
22 | Arkansas | 3 | 0 | 2 | 2 | 2 | 9 (0) |
23 | Kentucky | 2 | 0 | 3 | 2 | 1 | 8 (0) |
24t. | Washington | 2 | 3 | 1 (1) | 1 | 0 | 7 (1) |
24t. | Colorado | 1 | 2 | 1 | 2 | 1 | 7 (0) |
26 | Utah | 0 | 1 | 1 | 2 | 2 (1) | 6 (1) |
27t. | New York | 1 (1) | 2 | 0 | 2 | 0 | 5 (1) |
27t. | D.C. | 0 | 1 (1) | 1 | 1 (1) | 2 | 5 (2) |
29t. | Oregon | 2 | 1 (1) | 1 (1) | 0 | 0 | 4 (2) |
29t. | Hawaii | 0 | 0 | 1 | 0 | 3 (1) | 4 (1) |
31t. | Kansas | 2 | 0 | 0 | 1 | 0 | 3 (0) |
31t. | Minnesota | 0 | 0 | 0 | 2 | 1 | 3 (0) |
31t. | Nevada | 1 | 1 | 0 | 0 | 1 | 3 (0) |
31t. | Mass. | 0 | 2 | 1 | 0 | 0 | 3 (0) |
35t. | Connecticut | 0 | 0 | 0 | 0 | 2 (1) | 2 (1) |
35t. | Iowa | 0 | 0 | 0 | 2 | 0 | 2 (0) |
35t. | Wisconsin | 0 | 1 | 0 | 1 | 0 | 2 (0) |
35t. | Idaho | 0 | 1 | 0 | 0 | 1 | 2 (0) |
35t. | New Mexico | 1 | 0 | 0 | 0 | 1 | 2 (0) |
40t. | Delaware | 0 | 0 | 0 | 1 | 0 | 1 (0) |
40t. | Canada | 0 | 0 | 0 | 0 | 1 | 1 (0) |
Source: Athlonsports.com website