2022 Pennsylvania High School Football Playoff Scoring Stat Leaders
Team | Class | District | Games Played | Average Points Scored | Average Points Allowed | Total Points Scored | Total Points Allowed | |
---|---|---|---|---|---|---|---|---|
Abington Heights Comets | AAAAA | D2 | 1 | 7.0 | 42.0 | 7 | 42 | |
Abraham Lincoln Rail Splitters | AAAAAA | D12 | 3 | 21.0 | 8.6 | 63 | 26 | |
Academy of Palumbo Griffins | AAAAAA | D12 | 1 | 0.0 | 42.0 | 0 | 42 | |
Academy Park Knights | AAAAA | D1 | 1 | 0.0 | 35.0 | 0 | 35 | |
Aliquippa Quips | AAAA | D7 | 1 | 41.0 | 7.0 | 41 | 7 | |
Allentown Central Catholic Vikings | AAAA | D11 | 2 | 28.0 | 5.0 | 56 | 10 | |
Altoona Area Mountain Lions | AAAAAA | D6 | 2 | 19.0 | 26.0 | 38 | 52 | |
Annville-Cleona Dutchmen | AA | D3 | 2 | 34.5 | 35.5 | 69 | 71 | |
Apollo-Ridge Vikings | AA | D7 | 1 | 14.0 | 21.0 | 14 | 21 | |
Archbishop Ryan Raiders | AAAA | D12 | 1 | 21.0 | 27.0 | 21 | 27 |
Showing 1 to 10 of 338 entries