2022 Pennsylvania High School Football Scoring Stat Leaders
Team | Class | District | Games Played | Average Points Scored | Average Points Allowed | Total Points Scored | Total Points Allowed |
---|---|---|---|---|---|---|---|
Abington Heights Comets | AAAAA | D2 | 1 | 7.0 | 42.0 | 7 | 42 |
Abraham Lincoln Rail Splitters | AAAAAA | D12 | 2 | 24.5 | 3.5 | 49 | 7 |
Academy of Palumbo Griffins | AAAAAA | D12 | 1 | 0.0 | 42.0 | 0 | 42 |
Academy Park Knights | AAAAA | D1 | 1 | 0.0 | 35.0 | 0 | 35 |
Allentown Central Catholic Vikings | AAAA | D11 | 1 | 42.0 | 7.0 | 42 | 7 |
Altoona Area Mountain Lions | AAAAAA | D6 | 1 | 31.0 | 24.0 | 31 | 24 |
Annville-Cleona Dutchmen | AA | D3 | 1 | 42.0 | 13.0 | 42 | 13 |
Apollo-Ridge Vikings | AA | D7 | 1 | 14.0 | 21.0 | 14 | 21 |
Archbishop Ryan Raiders | AAAA | D12 | 1 | 21.0 | 27.0 | 21 | 27 |
Archbishop Wood Vikings | AAAAA | D12 | 1 | 0.0 | 28.0 | 0 | 28 |
Showing 1 to 10 of 289 entries