2022 Pennsylvania High School Football Scoring Stat Leaders
Team | Class | District | Wins | Losses | Ties | Average Points Scored | Average Points Allowed | Total Points Scored | Total Points Allowed |
---|---|---|---|---|---|---|---|---|---|
Abington Galloping Ghosts | AAAAAA | D1 | 2 | 4 | 0 | 17.0 | 22.1 | 102 | 133 |
Abington Heights Comets | AAAAA | D2 | 1 | 5 | 0 | 14.3 | 29.1 | 86 | 175 |
Abraham Lincoln Rail Splitters | AAAAAA | D12 | 4 | 2 | 0 | 31.5 | 15.3 | 189 | 92 |
Academy of Palumbo Griffins | AAAAAA | D12 | 3 | 2 | 0 | 17.2 | 17.2 | 86 | 86 |
Academy of the New Church Lions | A | Non-PIAA | 3 | 2 | 0 | 29.2 | 16.6 | 146 | 83 |
Academy Park Knights | AAAAA | D1 | 2 | 4 | 0 | 12.8 | 22.0 | 77 | 132 |
Albert Gallatin Colonials | AAAA | D7 | 2 | 3 | 0 | 16.4 | 16.0 | 82 | 80 |
Aliquippa Quips | AAAA | D7 | 5 | 0 | 0 | 32.2 | 10.0 | 161 | 50 |
Allentown Central Catholic Vikings | AAAA | D11 | 4 | 2 | 0 | 24.1 | 15.5 | 145 | 93 |
Altoona Area Mountain Lions | AAAAAA | D6 | 4 | 2 | 0 | 22.3 | 23.3 | 134 | 140 |
Showing 1 to 10 of 565 entries