2022 Pennsylvania High School Football Scoring Stat Leaders.
Team | Class | District | Wins | Losses | Ties | Average Points Scored | Average Points Allowed |
---|---|---|---|---|---|---|---|
Abington Galloping Ghosts | AAAAAA | D1 | 2 | 3 | 0 | 20.4 | 21.2 |
Abington Heights Comets | AAAAA | D2 | 1 | 4 | 0 | 14.4 | 30.8 |
Abraham Lincoln Rail Splitters | AAAAAA | D12 | 3 | 2 | 0 | 26.2 | 18.4 |
Academy of Palumbo Griffins | AAAAAA | D12 | 2 | 2 | 0 | 16.0 | 20.0 |
Academy of the New Church Lions | A | Non-PIAA | 3 | 1 | 0 | 33.2 | 13.2 |
Academy Park Knights | AAAAA | D1 | 2 | 3 | 0 | 14.2 | 21.6 |
Albert Gallatin Colonials | AAAA | D7 | 2 | 3 | 0 | 16.4 | 16.0 |
Aliquippa Quips | AAAA | D7 | 4 | 0 | 0 | 26.5 | 7.5 |
Allentown Central Catholic Vikings | AAAA | D11 | 3 | 2 | 0 | 20.6 | 18.6 |
Altoona Area Mountain Lions | AAAAAA | D6 | 4 | 1 | 0 | 26.8 | 18.4 |
Showing 1 to 10 of 564 entries