CATHOLIC LEAGUE TEAM STAT LEADERS:
CATHOLIC LEAGUE TEAM STATISTICS | 2023 | |||||||||||
Week 2 – 2023 | ||||||||||||
WEST CATH. | PTS | RUSH YDS | PASS YDS | TOTAL | LASALLE | PTS | RUSH YDS | PASS YDS | TOTAL | |||
2A | OFF | 28 | 165 | 316 | 481 | 6A | OFF | 62 | 278 | 830 | 1108 | |
(0-2, 0-0) | 14.0 | 82.5 | 158.0 | 240.5 | (1-2, 0-0) | 20.7 | 92.7 | 276.7 | 369.3 | |||
DEF | 43 | 200 | 327 | 527 | DEF | 63 | 369 | 470 | 839 | |||
21.5 | 100.0 | 163.5 | 263.5 | 21.0 | 132.0 | 156.7 | 279.7 | |||||
ARCH. RYAN | PTS | RUSH YDS | PASS YDS | TOTAL | SJ PREP | PTS | RUSH YDS | PASS YDS | TOTAL | |||
4A | OFF | 52 | 124 | 669 | 793 | 6A | OFF | 101 | 495 | 326 | 821 | |
(0-3, 0-0) | 17.3 | 41.3 | 223.0 | 264.3 | (2-1, 0-0) | 33.7 | 165.0 | 108.7 | 273.7 | |||
DEF | 82 | 506 | 605 | 1111 | DEF | 41 | 196 | 423 | 619 | |||
27.3 | 168.7 | 201.7 | 370.3 | 13.7 | 65.3 | 141.0 | 206.3 | |||||
CONWELL-EGAN | PTS | RUSH YDS | PASS YDS | TOTAL | FATHER JUDGE | PTS | RUSH YDS | PASS YDS | TOTAL | |||
3A | OFF | 71 | 431 | 78 | 509 | 6A | OFF | 72 | 196 | 514 | 710 | |
(2-1, 0-0) | 23.7 | 143.7 | 26.0 | 169.7 | (1-2, 0-0) | 24.0 | 65.3 | 171.3 | 236.7 | |||
DEF | 37 | 219 | 184 | 403 | DEF | 65 | 616 | 373 | 989 | |||
12.3 | 73.0 | 61.3 | 134.3 | 21.7 | 205.3 | 124.3 | 329.7 | |||||
NEUMANN-GORETTI | PTS | RUSH YDS | PASS YDS | TOTAL | ARCH. WOOD | PTS | RUSH YDS | PASS YDS | TOTAL | |||
3A | OFF | 42 | 164 | 285 | 449 | 5A | OFF | 66 | 539 | 377 | 916 | |
(1-1, 0-0) | 21.0 | 82.0 | 142.5 | 224.5 | (1-2, 0-0) | 22.0 | 179.7 | 125.7 | 305.3 | |||
DEF | 35 | 119 | 177 | 296 | DEF | 91 | 444 | 680 | 1124 | |||
17.5 | 59.5 | 88.5 | 148.0 | 30.3 | 148.0 | 226.7 | 374.7 | |||||
LANSDALE CATH. | PTS | RUSH YDS | PASS YDS | TOTAL | ROMAN | PTS | RUSH YDS | PASS YDS | TOTAL | |||
3A | OFF | 78 | 256 | 451 | 707 | 5A | OFF | 107 | 348 | 819 | 1167 | |
(2-1, 0-0) | 26.0 | 85.3 | 150.3 | 235.7 | (3-0, 0-0) | 35.7 | 116.0 | 273.0 | 389.0 | |||
DEF | 49 | 366 | 150 | 516 | DEF | 42 | 228 | 506 | 734 | |||
16.3 | 122.0 | 50.0 | 172.0 | 14.0 | 76.0 | 168.7 | 244.7 | |||||
ARCH. CARROLL | PTS | RUSH YDS | PASS YDS | TOTAL | ||||||||
3A | OFF | 44 | 143 | 206 | 349 | |||||||
(2-1, 0-0) | 14.7 | 47.7 | 68.7 | 116.3 | ||||||||
DEF | 38 | 461 | 89 | 550 | ||||||||
12.7 | 153.7 | 29.7 | 183.3 | |||||||||
O’HARA | PTS | RUSH YDS | PASS YDS | TOTAL | ||||||||
4A | OFF | 75 | 660 | 190 | 850 | |||||||
(2-1, 0-0) | 25.0 | 220.0 | 63.3 | 283.3 | ||||||||
DEF | 77 | 561 | 186 | 747 | ||||||||
25.7 | 187.0 | 62.0 | 249.0 | |||||||||
BONNER-PRENDIE | PTS | RUSH YDS | PASS YDS | TOTAL | ||||||||
4A | OFF | 34 | 178 | 244 | 422 | |||||||
(1-1, 0-0) | 17.0 | 89.0 | 122.0 | 211.0 | ||||||||
DEF | 60 | 150 | 234 | 384 | ||||||||
30.0 | 75.0 | 117.0 | 192.0 |
OFFENSIVE TEAM LEADERS: | 2023 | |||||||||
POINTS SCORED: | TOTAL YARDS: | RUSHING YARDS: | ||||||||
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
||
1 |
RC |
35.7 |
1 |
RC |
389.0 |
1 |
CO |
220.0 |
||
2 |
SJP |
33.7 |
2 |
LS |
369.3 |
2 |
AW |
179.7 |
||
3 |
LC |
26.0 |
3 |
AW |
305.3 |
3 |
SJP |
165.0 |
||
4 |
CO |
25.0 |
4 |
CO |
283.3 |
4 |
CE |
143.7 |
||
5 |
CE |
23.7 |
5 |
SJP |
273.7 |
5 |
RC |
116.0 |
||
6 |
AW |
22.0 |
6 |
AR |
264.3 |
6 |
LS |
92.7 |
||
7 |
FJ |
21.7 |
7 |
WC |
240.5 |
7 |
BP |
89.0 |
||
8 |
NG |
21.0 |
8 |
FJ |
236.7 |
8 |
LC |
85.3 |
||
9 |
LS |
20.7 |
9 |
LC |
235.7 |
9 |
WC |
82.5 |
||
10 |
AR |
17.3 |
10 |
NG |
224.5 |
10 |
NG |
82.0 |
||
11 |
BP |
17.0 |
11 |
BP |
211.0 |
11 |
FJ |
65.3 |
||
12 |
AC |
14.7 |
12 |
CE |
169.7 |
12 |
AC |
47.7 |
||
13 |
WC |
14.0 |
13 |
AC |
116.3 |
13 |
AR |
41.3 |
||
PASSING YARDS: | TURNOVER DIFF. | |||||||||
RANK |
TEAM |
AVG |
RANK |
TEAM |
OFF |
DEF |
+/- DIFF |
|||
1 |
LS |
276.7 |
1 |
RC |
5 |
12 |
7 |
|||
2 |
RC |
273.0 |
2 |
AC |
3 |
9 |
6 |
|||
3 |
AR |
223.0 |
3 |
CE |
4 |
8 |
4 |
|||
4 |
FJ |
171.3 |
4 |
SJP |
6 |
6 |
0 |
|||
5 |
WC |
158.0 |
Tie |
LC |
2 |
2 |
0 |
|||
6 |
LC |
150.3 |
Tie |
FJ |
3 |
3 |
0 |
|||
7 |
NG |
142.5 |
Tie |
NG |
4 |
4 |
0 |
|||
8 |
AW |
125.7 |
Tie |
CO |
3 |
3 |
0 |
|||
9 |
BP |
122.0 |
Tie |
BP |
3 |
3 |
0 |
|||
10 |
SJP |
108.7 |
10 |
WC |
3 |
2 |
-1 |
|||
11 |
AC |
68.7 |
11 |
LS |
3 |
1 |
-2 |
|||
12 |
CO |
63.3 |
12 |
AR |
6 |
3 |
-3 |
|||
13 |
CE |
26.0 |
13 |
AW |
8 |
3 |
-5 |
|||
|
|
|||||||||
DEFENSIVE TEAM LEADERS: | ||||||||||
POINTS ALLOWED: | TOTAL YARDS: | RUSHING YARDS: | ||||||||
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
||
1 |
CE |
12.3 |
1 |
CE |
134.3 |
|
1 |
NG |
59.5 |
|
2 |
AC |
12.7 |
2 |
NG |
148.0 |
2 |
SJP |
65.3 |
||
3 |
SJP |
13.7 |
3 |
LC |
172.0 |
3 |
CE |
73.0 |
||
4 |
RC |
14.0 |
4 |
AC |
183.3 |
4 |
BP |
75.0 |
||
5 |
LC |
16.3 |
5 |
BP |
192.0 |
5 |
RC |
76.0 |
||
6 |
NG |
17.5 |
6 |
SJP |
206.3 |
6 |
WC |
100.0 |
||
7 |
LS |
21.0 |
7 |
RC |
244.7 |
7 |
LC |
122.0 |
||
8 |
WC |
21.5 |
8 |
CO |
249.0 |
8 |
LS |
132.0 |
||
9 |
FJ |
21.7 |
9 |
WC |
263.5 |
9 |
AW |
148.0 |
||
10 |
CO |
25.7 |
10 |
LS |
279.7 |
10 |
AC |
153.7 |
||
11 |
AR |
27.3 |
11 |
FJ |
329.7 |
11 |
AR |
168.7 |
||
12 |
BP |
30.0 |
12 |
AR |
370.3 |
12 |
CO |
187.0 |
||
13 |
AW |
30.3 |
13 |
AW |
374.7 |
13 |
FJ |
205.3 |