Philadelphia Catholic League Stat Leaders
Rushing Leaders:
NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs (Rush) | ||
1 | Jacahi Streeter (LC) | 1040 | 1 | Jacahi Streeter (LC) | 104.0 | 1 | Keon Powell (CO) | 12 | ||
2 | Keon Powell (CO) | 980 | 2 | Stevie Davis (LS) | 90.4 | 2 | Jacahi Streeter (LC) | 11 | ||
3 | Dazhaun Hopkins (RC) | 859 | 3 | Keon Powell (CO) | 89.1 | Tie | Samaj Jones (SJP) | 11 | ||
4 | Avery Hankey (BP) | 852 | 4 | Avery Hankey (BP) | 77.5 | 4 | Dazhaun Hopkins (RC) | 10 | ||
5 | Stevie Davis (LS) | 814 | 5 | Terrence Page (NG) | 77.2 | 5 | Terrence Page (NG) | 8 | ||
6 | Terrence Page (NG) | 695 | 6 | Dazhaun Hopkins (RC) | 71.6 | 6 | Stevie Davis (LS) | 7 | ||
7 | Mick Johnson (BP) | 682 | 7 | Yasin Lowry (AW) | 68.8 | Tie | Isaiah Session (BP) | 7 | ||
8 | Eric Smith (FJ) | 616 | 8 | Mick Johnson (BP) | 62.0 | Tie | Isaiah West (SJP) | 7 | ||
9 | Isaiah West (SJP) | 586 | 9 | Eric Smith (FJ) | 51.3 | Tie | Eric Smith (FJ) | 7 | ||
10 | Erik Sanchez (SJP) | 521 | 10 | Nakai Robinson (AW) | 50.8 | Tie | Mick Johnson (BP) | 7 | ||
NO. | PLAYER | RUSHES | NO. | PLAYER | YPC | |||||
1 | Keon Powell (CO) | 186 | 1 | Mick Johnson (BP) | 9.0 | |||||
2 | Avery Hankey (BP) | 162 | 2 | Jacahi Streeter (LC) | 7.2 | |||||
3 | Dazhaun Hopkins (RC) | 157 | 3 | Isaiah West (SJP) | 7.1 | |||||
4 | Jacahi Streeter (LC) | 144 | 4 | Isaiah Session (BP) | 6.8 | |||||
5 | Eric Smith (FJ) | 133 | 5 | Sam Cooper (CE) | 6.4 | |||||
6 | Stevie Davis (LS) | 130 | 6 | Stevie Davis (LS) | 6.3 | |||||
7 | Terrence Page (NG) | 127 | 7 | Tayshaun Thenor (CE) | 6.1 | |||||
8 | Nakai Robinson (AW) | 124 | 8 | Mentorl Zoryea (CE) | 5.7 | |||||
9 | Chris Dalton (AR) | 123 | Tie | Yasin Lowry (AW) | 5.7 | |||||
10 | Kal-El Durham (WC) | 113 | Tie | Xavier Kincade (RC) | 5.7 | |||||
RECEIVING LEADERS: | ||||||||||
NO. | PLAYER | YARDS | NO. | PLAYER | RECEP. | NO. | PLAYER | TDs | ||
1 | Julian McFadden (LS) | 796 | 1 | Julian McFadden (LS) | 53 | 1 | Julian McFadden (LS) | 13 | ||
2 | Jah Jah Boyd (RC) | 769 | Tie | Damien Morgan (AR) | 53 | 2 | Jah Jah Boyd (RC) | 11 | ||
3 | Nymeir Appling (FJ) | 727 | 3 | Bryce Werner (AR) | 44 | 3 | Nymeir Appling (FJ) | 7 | ||
4 | Kahir Thompson (WC) | 594 | 4 | Eric Smith (FJ) | 39 | Tie | Jalil Hall (BP) | 7 | ||
5 | Damien Morgan (AR) | 567 | 5 | Tayden Mines (RC) | 38 | 5 | Gavin Hutz (FJ) | 6 | ||
6 | David Washington (SJP) | 548 | Tie | Nymeir Appling (FJ) | 38 | Tie | Bryce Werner (AR) | 6 | ||
7 | Bryce Werner (AR) | 544 | Tie | Jah Jah Boyd (RC) | 38 | Tie | Damien Morgan (AR) | 6 | ||
8 | Gavin Hutz (FJ) | 528 | 8 | Kahir Thompson (WC) | 37 | Tie | Kahir Thompson (WC) | 6 | ||
9 | Kahmir Prescott (NG) | 500 | 9 | Gavin Hutz (FJ) | 36 | Tie | Kahmir Prescott (NG) | 6 | ||
10 | Eric Smith (FJ) | 466 | Tie | Jalil Hall (BP) | 36 | Tie | Brandon Rehmann (SJP) | 6 | ||
Tie | Elijah Jones (SJP | 6 | ||||||||
NO. | PLAYER | GM AVG | NO. | PLAYER | REC AVG | |||||
1 | Julian McFadden (LS) | 72.4 | 1 | David Washington (SJP) | 20.3 | |||||
2 | Jah Jah Boyd (RC) | 64.1 | 2 | Jah Jah Boyd (RC) | 20.2 | |||||
3 | Nymeir Appling (FJ) | 60.6 | 3 | Kahmir Prescott (NG) | 20.0 | |||||
4 | Kahir Thompson (WC) | 54.0 | 4 | Nymeir Appling (FJ) | 19.1 | |||||
5 | Damien Morgan (AR) | 51.5 | 5 | Brandon Rehmann (SJP) | 18.7 | |||||
6 | Bryce Werner (AR) | 49.5 | 6 | Kahir Thompson (WC) | 16.1 | |||||
7 | David Washington (SJP) | 45.7 | 7 | Julian McFadden (LS) | 15.0 | |||||
8 | Kahmir Prescott (NG) | 45.5 | 8 | Gavin Hutz (FJ) | 14.7 | |||||
9 | Gavin Hutz (FJ) | 44.0 | 9 | Owen Suah (WC) | 14.4 | |||||
10 | Eric Smith (FJ) | 38.8 | Tie | Khalil Epps (CO) | 14.4 |
Passing Leaders:
NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs | ||
1 | Semaj Beals (RC) | 2881 | 1 | Semaj Beals (RC) | 240.1 | 1 | Gavin Sidwar (LS) | 29 | ||
2 | Gavin Sidwar (LS) | 2439 | 2 | Gavin Sidwar (LS) | 221.7 | Tie | Semaj Beals (RC) | 29 | ||
3 | Tyler Yerkov (FJ) | 1826 | 3 | Frankie Mawson (AR) | 155.0 | 3 | Tyler Yerkov (FJ) | 20 | ||
4 | Samaj Jones (SJP) | 1697 | 4 | Tyler Yerkov (FJ) | 152.2 | 4 | Mehki Wharton (NG) | 19 | ||
5 | Mehki Wharton (NG) | 1556 | 5 | Samaj Jones (SJP) | 141.4 | 5 | Samaj Jones (SJP) | 17 | ||
6 | Frankie Mawson (AR) | 1550 | 6 | Mehki Wharton (NG) | 129.7 | 6 | Cole Meehan (LC) | 14 | ||
7 | John Welde (CO) | 1297 | 7 | Cole Meehan (LC) | 119.2 | 7 | Frankie Mawson (AR) | 13 | ||
NO. | PLAYER | Comp. | NO. | PLAYER | Att. | NO. | PLAYER | Comp % | ||
1 | Semaj Beals (RC) | 207 | 1 | Semaj Beals (RC) | 361 | 1 | Samaj Jones (SJP) | 65.8 | ||
2 | Gavin Sidwar (LS) | 186 | 2 | Gavin Sidwar (LS) | 285 | 2 | Gavin Sidwar (LS) | 65.3 | ||
3 | Frankie Mawson (AR) | 133 | 3 | Tyler Yerkov (FJ) | 220 | 3 | Frankie Mawson (AR) | 64.9 | ||
4 | Tyler Yerkov (FJ) | 130 | 4 | John Welde (CO) | 210 | 4 | Tyler Yerkov (FJ) | 59.1 | ||
5 | Cole Meehan (LC) | 118 | 5 | Cole Meehan (LC) | 206 | 5 | Semaj Beals (RC) | 57.3 | ||
6 | Samaj Jones (SJP) | 106 | 6 | Frankie Mawson (AR) | 205 | Tie | Cole Meehan (LC | 57.3 | ||
7 | Mehki Wharton (NG) | 101 | 7 | Kal-El Durham (WC) | 195 | 7 | Mehki Wharton (NG) | 56.1 | ||
NO. | PLAYER | YD per Att. | ||||||||
1 | Samaj Jones (SJP) | 10.5 | ||||||||
2 | Gavin Sidwar (LS) | 8.6 | ||||||||
Tie | Mehki Wharton (NG) | 8.6 | ||||||||
4 | Tyler Yerkov (FJ) | 8.3 | ||||||||
5 | Semaj Beals (RC) | 8.0 | ||||||||
6 | Frankie Mawson (AR) | 7.6 | ||||||||
7 | Kal-El Durham (WC) | 6.6 | ||||||||
ASSORTED LEADERS: | ||||||||||
NO. | PLAYER | KICK/PTS | NO. | PLAYER | FGs | NO. | PLAYER | Kick/Scoring | ||
1 | Skyler Sholder (SJP) | 72 | 1 | Dane Pizzaro (FJ) | 7 | 1 | Skyler Sholder (SJP) | 5.5 | ||
2 | Dane Pizzaro (FJ) | 54 | 2 | Skyler Sholder (SJP) | 4 | 2 | Dane Pizzaro (SJP) | 4.5 | ||
3 | Irv Fisher (BP) | 40 | 3 | Gavin Wray (AC) | 3 | 3 | Tom Ellis (LC) | 3.1 | ||
4 | Tom Ellis (LC) | 31 | Tie | Johnny Austerberry (CE) | 3 | Tie | Irv Fisher (BP) | 3.1 | ||
5 | Johnny Austerberry (CE) | 27 | Tie | Danen Lorusso (RC) | 3 | 5 | Stevie Davis (LS) | 3.0 | ||
Tie | Brett Jackson (AR) | 3 | ||||||||
NO. | PLAYER | OVER. TDs | NO. | PLAYER | POINTS | NO. | PLAYER | AVG PTS | ||
1 | Jacahi Streeter (LC) | 13 | 1 | Dazshaun Hopkins (RC) | 80 | 1 | Stevie Davis (LS) | 7.9 | ||
Tie | Julian McFadden (LS) | 13 | 2 | Jacahi Streeter (LC) | 78 | 2 | Jacahi Streeter (LC) | 7.8 | ||
Tie | Eric Smith (FJ) | 13 | Tie | Julian McFadden (LS) | 78 | 3 | Julian McFadden (LS) | 7.1 | ||
Tie | Dazshaun Hopkins (RC) | 13 | Tie | Eric Smith (FJ) | 78 | 4 | Keon Powell (CO) | 6.9 | ||
5 | Keon Powell (CO) | 12 | 5 | Keon Powell (CO) | 76 | 5 | Dazshaun Hopkins (RC) | 6.7 | ||
6 | Jah Jah Boyd (RC) | 11 | 6 | Skyler Sholder (SJP) | 75 | 6 | Eric Smith (FJ) | 6.5 | ||
Tie | Samaj Jones (SJP) | 11 | 7 | Stevie Davis (LS) | 71 | 7 | Jah Jah Boyd (RC) | 5.8 | ||
8 | Isaiah West (SJP) | 9 | 8 | Jah Jah Boyd (RC) | 70 | 8 | Khari Reid (NG) | 5.7 | ||
Tie | Kahmir Prescott (NG) | 9 | 9 | Samaj Jones (SJP) | 68 | Tie | Samaj Jones (SJP) | 5.7 | ||
10 | Isaiah Session (BP) | 8 | 10 | Kahmir Prescott (NG) | 58 | 10 | Terrence Page (NG) | 5.6 | ||
Tie | Jalil Hall (BP) | 8 | ||||||||
Tie | Terremce Page (NG) | 8 | ||||||||
Tie | Brandon Rehmann (SJP) | 8 | ||||||||
NO. | PLAYER | RET TDs | NO. | PLAYER | Rush/Rec Yds | NO. | PLAYER | All-Purpose Yds | ||
1 | Tim Gipli (CE) | 2 | 1 | Jacahi Streeter (LC) | 1127 | 1 | Eric Smith (FJ) | 1530 | ||
Tie | Nick McGlynn (SJP) | 2 | 2 | Eric Smith (FJ) | 1082 | 2 | Jacahi Streeter (LC) | 1215 | ||
Tie | Sean McNulty (SJP) | 2 | 3 | Stevie Davis (LS) | 1053 | 3 | Stevie Davis (LS) | 1074 | ||
4 | 38 tied with | 1 | 4 | Keon Powell (CO) | 1040 | 4 | Keon Powell (CO) | 1040 | ||
5 | Dazshaun Hopkins (RC) | 1020 | 5 | Dazshaun Hopkins (RC) | 1020 | |||||
6 | Avery Hankey (BP) | 910 | 6 | Jah Jah Boyd (RC) | 1018 | |||||
7 | Isaiah West (SJP) | 838 | 7 | Avery Hankey (BP) | 942 | |||||
8 | Julian McFadden (LS) | 791 | 8 | Kahir Thompson (WC) | 918 | |||||
9 | Jah Jah Boyd (RC) | 777 | 9 | Julian McFadden (LS) | 906 | |||||
10 | Nymeir Appling (FJ) | 727 | 10 | Isaiah West (SJP) | 838 |
Defensive & Special Team Leaders:
Total Tackles | Solo Tackles | Total TFLs | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Bobby Lombardo | LC | 86 | 1 | Malachi Williams | BP | 52 | 1 | Malachi Williams | BP | 28 | ||
2 | Kenny Asong | BP | 76 | 2 | Kenny Asong | BP | 50 | 2 | Sean McNulty | SJP | 25 | ||
Tie | Zion Knox | CO | 76 | 3 | Zion Knox | CO | 49 | 3 | Daniel Adefolarin | NG | 20 | ||
4 | Malachi Williams | BP | 75 | 4 | James Wright | AC | 47 | Tie | Jalil Hall | BP | 20 | ||
Tie | Colin Walker | CE | 75 | 5 | Jayzen Flint | WC | 46 | 5 | Cleveland Woodson | AC | 19 | ||
6 | Eric Smith | FJ | 74 | 6 | Bobby Lombardo | LC | 43 | 6 | Gavin Pond | CE | 18 | ||
Tie | James Wright | AC | 74 | Tie | Gavin Pond | CE | 43 | 7 | Jayzen Flint | WC | 16 | ||
8 | Jayzen Flint | WC | 73 | 8 | Cameron Smith | SJP | 43 | Tie | Nick Rogers | AR | 16 | ||
Tie | John Brown | CO | 73 | 10 | Colin Walker | CE | 42 | Tie | Alex Haskell | SJP | 16 | ||
Tie | Dylan Clair | LS | 73 | Tie | Jalil Hall | BP | 42 | 10 | Jaasai Simmons | RC | 15 | ||
11 | Isaiah Session | BP | 69 | 12 | Isaiah Session | BP | 41 | Tie | Maxwell Roy | SJP | 15 | ||
Tie | Luke Van Brill | RC | 69 | Tie | John Brown | CO | 41 | 12 | Mykell Ford | RC | 14 | ||
13 | Cameron Smith | SJP | 68 | Tie | Anthony Sacca | SJP | 41 | Tie | Darren Jackson | LC | 14 | ||
14 | Gavin Pond | CE | 67 | 15 | Austin Lyons | AR | 40 | Tie | Zion Knox | CO | 14 | ||
15 | Semaj Williams-Wideman | WC | 66 | 16 | Lou Gaddy | RC | 39 | Tie | Samir Dean-Thompson | RC | 14 | ||
16 | Chris Ulmer | LC | 63 | 17 | Dylan Clair | LS | 37 | 16 | Mick Johnson | BP | 13 | ||
17 | Chris Fileppo | LS | 62 | Tie | Brian Shrimp | CE | 37 | Tie | Jahmir Diabara | RC | 13 | ||
18 | Brian Shrimp | CE | 60 | Tie | Christian Haigh | FJ | 37 | Tie | Sidique Kamara | CO | 13 | ||
19 | Dominic Berghaier | FJ | 59 | 20 | Chris Ulmer | LC | 36 | 19 | Hakim Allah | CO | 12 | ||
Tie | Mick Johnson | BP | 59 | Tie | Jahmir Diabara | RC | 36 | Tie | James Wright | AC | 12 | ||
Tie | Anthony Sacca | SJP | 59 | Tie | Mick Johnson | BP | 36 | Tie | Lazaryus Toombs | RC | 12 | ||
22 | Jalil Hall | BP | 58 | 23 | Eric Smith | FJ | 35 | Tie | Isaiah Session | BP | 12 | ||
23 | Hunter Ginsburg | CE | 57 | Tie | Sean McNulty | SJP | 35 | 23 | Hunter Ginsburg | CE | 11 | ||
24 | Sean McNulty | SJP | 56 | 25 | Jah Jah Boyd | RC | 34 | Tie | Deshon Dodson | NG | 11 | ||
25 | Austin Lyons | AR | 54 | Tie | John Smink | FJ | 34 | Tie | Tony Williams | AC | 11 | ||
Tie | Sean Broderick | FJ | 54 | Tie | Too Jemawhuo | AC | 34 | Tie | Jaeden Foster | BP | 11 | ||
Tie | Christon Mitchell-Brown | AR | 54 | Tie | Ryan McDonald | SJP | 34 | Tie | Cameron Smith | SJP | 11 | ||
Tie | Jahmir Diabara | RC | 54 | ||||||||||
Sacks | Spec. Team TAC. | Pass Defends | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Malachi Williams | BP | 13.0 | 1 | Mick Johnson | BP | 12 | 1 | Omillio Agaard | SJP | 19 | ||
2 | Sean McNulty | SJP | 9.5 | 2 | Sammy Dantonka | CO | 10 | 2 | Owen Suah | WC | 15 | ||
3 | Hakim Allah | CO | 8.5 | Tie | Kenny Asong | BP | 10 | Tie | Eyan Stead | RC | 15 | ||
4 | Alex Haskell | SJP | 7.5 | Tie | Desmond Roberts | RC | 10 | 4 | Joey O’Brien | LS | 14 | ||
5 | Jalil Hall | BP | 7.0 | Tie | Robert Nettles-Carter | BP | 10 | Tie | Josiah Adams | BP | 14 | ||
Tie | Lazaryus Toombs | RC | 7.0 | 6 | Andrew Drangula | SJP | 9 | 6 | Khalil Epps | CO | 11 | ||
7 | Jaasai Simmons | RC | 6.5 | 7 | Joe D’Amico | CO | 8 | Tie | Jah Jah Boyd | RC | 11 | ||
8 | Zion Knox | CO | 6.0 | Tie | CJ Vedomey | RC | 8 | 8 | Justin Hawkins | LS | 10 | ||
Tie | Mykell Ford | RC | 6.0 | Tie | Thomas Cerutti | SJP | 8 | Tie | Carson Bethea | LC | 10 | ||
Tie | Nick Rogers | AR | 6.0 | 10 | John Brown | CO | 7 | Tie | Anthony Sacca | SJP | 10 | ||
11 | Chris Ulmer | LC | 5.5 | Tie | Gavin Muller | LS | 7 | 11 | Jahmir Buckner | FJ | 9 | ||
12 | Mick Johnson | BP | 4.5 | 12 | 11 tied with | X | 6 | Tie | Tim Gipli | CE | 9 | ||
Tie | Gavin Pond | CE | 4.5 | Tie | Kahir Thompson | WC | 9 | ||||||
Tie | Cameron Smith | SJP | 4.5 | Tie | Mick Johnson | BP | 9 | ||||||
Tie | Nick McGlynn | SJP | 4.5 | 15 | Too Jemawhuo | AC | 8 | ||||||
16 | Brian Shrimp | CE | 4.0 | Tie | Dylan Abram | BP | 8 | ||||||
Tie | Grayson McKeogh | LS | 4.0 | Tie | Eric Dorsey | NG | 8 | ||||||
Tie | Deshon Dodson | NG | 4.0 | Tie | Rocco Westfield | FJ | 8 | ||||||
Tie | Jahmir Diabara | RC | 4.0 | ||||||||||
Fumble Recoveries | Interceptions | Forced Fumbles | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Will Felder | RC | 7 | 1 | Hassan Bailey | AC | 5 | 1 | Hunter Ginsburg | CE | 3 | ||
2 | Brian Shrimp | CE | 4 | 2 | Tim Gipli | CE | 4 | Tie | Mykell Ford | RC | 3 | ||
Tie | Deshon Dodson | NG | 4 | 3 | Joey O’Brien | LS | 3 | Tie | Alex Haskell | SJP | 3 | ||
4 | Luke Van Brill | RC | 3 | Tie | Too Jemawhuo | AC | 3 | 4 | Malachi Williams | BP | 2 | ||
Tie | Owen Bonner | AC | 3 | Tie | Bryce Werner | AR | 3 | Tie | Jalil Hall | BP | 2 | ||
Tie | Mikey Preston | RC | 3 | Tie | C’andre Hopper | NG | 3 | Tie | Isaiah Session | BP | 2 | ||
7 | 9 tied with | X | 2 | Tie | Luke Van Brill | RC | 3 | Tie | Tony Williams | AC | 2 | ||
Tie | Jaj Jah Boyd | RC | 3 | Tie | Chris Fileppo | LS | 2 | ||||||
Tie | Mick Johnson | BP | 3 | Tie | Jah Jah Boyd | RC | 2 | ||||||
Tie | Ryan McDonald | SJP | 3 | Tie | Robert Nettles-Carter | BP | 2 | ||||||
Tie | Donjuan Clark | NG | 2 | ||||||||||
Defensive Touchdowns | Blocked kicks | ||||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | ||||||
1 | Tom Gipli | CE | 2 | 1 | Gavin Hutz | FJ | 3 | ||||||
Tie | C’andre Hopper | NG | 2 | Tie | Zion Knox | CO | 3 | ||||||
Tie | Sean McNulty | SJP | 2 | Tie | Rameir Hardy | SJP | 3 | ||||||
Tie | Nick McGlynn | SJP | 2 | Tie | Erik Sanchez | SJP | 3 | ||||||
5 | 28 tied with | X | 1 | 5 | Hunter Ginsburg | CE | 2 | ||||||
Tie | Carson Wakefield | LS | 2 | ||||||||||
Total Returns | Kickoff Returns | Punt Returns | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Eric Smith | FJ | 25 | 1 | Eric Smith | FJ | 19 | 1 | Tayden Mines | RC | 11 | ||
2 | Tayden Mines | RC | 22 | 2 | Gavin Hutz | FJ | 15 | 2 | Justin Layton | CE | 10 | ||
3 | Khalil Epps | CO | 21 | 3 | Kevon Griffin | AW | 14 | 3 | Irv Fisher | BP | 9 | ||
4 | Desmond Ortiz | LS | 19 | Tie | Desmond Ortiz | LS | 14 | Tie | Khalil Epps | CO | 9 | ||
Tie | David Spinelli | AR | 19 | 5 | Owen Suah | WC | 13 | 5 | Jay Jah Boyd | RC | 8 | ||
6 | Kevon Griffin | AW | 18 | 6 | David Spinelli | AR | 12 | 6 | David Washington | SJP | 7 | ||
7 | Gavin Hutz | FJ | 17 | Tie | Jay Borelli | CO | 12 | 7 | Elijah Jones | SJP | 6 | ||
Tie | Jah Jah Boyd | RC | 17 | 8 | Aaron Kelly | AW | 11 | Tie | David Spinelli | AR | 6 | ||
9 | Too Jemawhuo | AC | 16 | Tie | Tayden Mines | RC | 11 | Tie | Eric Dorsey | NG | 6 | ||
10 | Kahir Thompson | WC | 15 | 10 | Carson Bethea | LC | 10 | 10 | Desmond Ortiz | LS | 5 | ||
Tie | Owen Suah | WC | 15 | Tie | Khalil Epps | CO | 10 | Tie | Kahir Thompson | WC | 5 | ||
Tie | Kahmir Prescott | NG | 5 | ||||||||||
Total Return Yards | Kickoff Return Yards | Punt Return Yards | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Eric Smith | FJ | 448 | 1 | Eric Smith | FJ | 355 | 1 | Tayden Mines | RC | 154 | ||
2 | Khalil Epps | CO | 388 | 2 | Desmond Ortiz | LS | 248 | 2 | Justin Layton | CE | 143 | ||
3 | Desmond Ortiz | LS | 311 | 3 | Owen Suah | WC | 241 | 3 | Jah Jah Boyd | RC | 124 | ||
Tie | Tayden Mines | RC | 311 | 4 | Carson Bethea | LC | 237 | 4 | Khalil Epps | CO | 112 | ||
5 | Kahir Thompson | WC | 285 | 5 | Kahmir Prescott | NG | 230 | 5 | Masiia Acrey | SJP | 93 | ||
6 | Tim Gipli | CE | 272 | 6 | Khalil Epps | CO | 275 | 6 | David Washington | WC | 89 | ||
7 | Kahmir Prescott | NG | 270 | 7 | Gavin Hutz | FJ | 224 | 7 | Kahmir Prescott | WC | 86 | ||
8 | Too Jemawhuo | AC | 261 | 8 | Kevon Griffin | AW | 215 | 8 | Irv Fisher | BP | 64 | ||
9 | Owen Suah | WC | 250 | 9 | Kahir Thompson | WC | 199 | Tie | Desmond Ortiz | LS | 63 | ||
10 | Carson Bethea | LC | 243 | 10 | David Spinelli | AR | 173 | Tie | Eric Dorsey | NG | 63 | ||
Kickoff Return Avg. | Punt Return Avg. | Fair Catches | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Kahmir Prescott | NG | 32.9 | 1 | Kahir Thompson | WC | 17.2 | 1 | Kahir Thompson | WC | 5 | ||
2 | Khalil Epps | CO | 27.5 | 2 | Too Jemawhuo | AC | 15.5 | Tie | David Washington | SJP | 5 | ||
3 | Tymir Moore | BP | 26.0 | Tie | Jah Jah Boyd | RC | 15.5 | 3 | James Dolan | LS | 4 | ||
Tie | Elijah Jones | SJP | 26.0 | 4 | Justin Layton | CE | 14.3 | Tie | Justin Layton | CE | 4 | ||
5 | Logan Maloney | CO | 23.7 | 5 | Tayden Mines | RC | 14.0 | Tie | Eric Smith | FJ | 4 | ||
Tie | Carson Bethea | LC | 23.7 | 6 | Eric Smith | FJ | 13.8 | 6 | Irv Fisher | BP | 3 | ||
7 | Tim Gipli | CE | 22.6 | 7 | David Washington | FJ | 12.7 | Tie | Tayden Mines | RC | 3 | ||
8 | Kahir Thompson | WC | 22.1 | 8 | Desmond Ortiz | LS | 12.6 | 8 | 6 tied with | X | 2 | ||
9 | Sincere Fairey | CE | 21.6 | 9 | Khalil Epps | CO | 12.4 | ||||||
10 | Eric Smith | FJ | 18.7 | 10 | Eric Dorsey | NG | 10.5 | ||||||
Total Return Touchdowns | Total Punts | Punt Average (Min. 6) | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Tim Gipli | CE | 2 | 1 | Austin Cannon | BP | 46 | 1 | Johnny Austerberry | CE | 36.5 | ||
Tie | Sean McNulty | SJP | 2 | 2 | James Wright | AC | 42 | 2 | Gavin McClain | CO | 36.0 | ||
Tie | Nick McGlynn | SJP | 2 | 3 | Owen Suah | WC | 37 | Tie | Owen Suah | WC | 35.1 | ||
Tie | Rameir Hardy | SJP | 2 | 4 | Johnny Austerberry | CE | 35 | 4 | Dane Pizzaro | FJ | 35.4 | ||
5 | 38 tied with | X | 1 | 5 | Danen Lorusso | RC | 33 | Tie | Jack McKinney | CO | 34.8 | ||
6 | Enzo Peruzelli | AW | 31 | 6 | Cole Meehan | LC | 34.5 | ||||||
7 | Brett Jackson | AR | 30 | 7 | James Wright | AC | 33.6 | ||||||
PATs Made | PAT Made % (6 Att. Min.) | FGs Made | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Skyler Sholder | SJP | 60 | 1 | Skyler Sholder | SJP | 96.8 | 1 | Dane Pizzaro | FJ | 7 | ||
2 | Irv Fisher | BP | 37 | 2 | Gavin McClain | CO | 95.2 | 2 | Skyler Sholder | SJP | 4 | ||
3 | Dane Pizzaro | FJ | 33 | 3 | Dane Pizzaro | FJ | 94.3 | 3 | Gavin Wray | AC | 3 | ||
4 | Tom Ellis | LC | 27 | 4 | Tom Ellis | LC | 93.1 | Tie | Johnny Austerberry | CE | 3 | ||
5 | Gavin McClain | CO | 20 | 5 | Brett Jackson | AR | 92.3 | Tie | Danen Lorusso | RC | 3 | ||
Tie | Brett Jackson | AR | 3 | ||||||||||
Touchbacks | |||||||||||||
Rank | Player | Team | # | ||||||||||
1 | Skyler Sholder | SJP | 32 | ||||||||||
2 | Dane Pizzaro | SJP | 30 | ||||||||||
3 | Gavin Wray | AC | 9 | ||||||||||
4 | Jack McKinney | CO | 8 | ||||||||||
5 | Brett Jackson | AR | 4 |
Philadelphia Catholic Game Highs:
Rushing: | ||||
# | Player | Week | Opponent | Yards |
1 | Avery Hankey (BP) | 3 | Carroll | 230 |
2 | Jacahi Streeter (LC) | 8 | West Cath. | 201 |
3 | Keon Powell (CO) | 1 | Wayne Hills | 198 |
4 | Avery Hankey (BP) | 5 | Ryan | 197 |
5 | Terrence Page (NG) | 5 | O’Hara | 181 |
6 | Dazshaun Hopkins (RC) | 4 | Cheltenham | 178 |
7 | Mick Johnson (BP) | 13 | Dallas | 174 |
8 | Jacahi Streeter (LC) | 6 | Ryan | 173 |
9 | Stevie Davis (LS) | 10 | Judge | 167 |
10 | Jacahi Streeter (LC) | 4 | Con.-Egan | 165 |
Passing: | ||||
# | Player | Week | Opponent | Yards |
1 | Frankie Mawson (AR) | 0 | Wood | 447 |
2 | Gavin Sidwar (LS) | 5 | Calvert Hall | 369 |
3 | Semaj Beals (RC) | 6 | Wood | 328 |
4 | Gavin Sidwar (LS) | 0 | North Penn | 321 |
5 | Semaj Beals (RC) | 5 | Judge | 307 |
6 | Semaj Beals (RC) | 1 | Lincoln | 306 |
7 | Gavin Sidwar (LS) | 9 | Judge | 298 |
8 | Semaj Beals (RC) | 3 | DeMatha | 293 |
9 | Gavin Sidwar (LS) | 8 | Roman | 281 |
10 | John Welde (CO) | 9 | Lansdale | 276 |
Receiving: | ||||
# | Player | Week | Opponent | Yards |
1 | Damien Morgan (AR) | 0 | Wood | 194 |
2 | Joey Scarpello (AW) | 0 | Ryan | 177 |
3 | Jah Jah Boyd (RC) | 12 | Imhotep | 176 |
4 | Bryce Werner (AR) | 0 | Wood | 148 |
5 | Nymeir Appling (FJ) | 1 | Spring-Ford | 139 |
6 | David Washington | 13 | Nazareth | 139 |
7 | Kahir Thompson (WC) | 11 | Bristol | 138 |
8 | Jah Jah Boyd (RC) | 5 | Judge | 136 |
9 | Jalil Hall (BP) | 10 | O’Hara | 133 |
10 | Julian McFadden (LS) | 0 | North Penn | 132 |