PowerPro Back of the Week (tie in Section 3):
Quimeak Talton | 12 | Section 1 | WR/CB | JPM | E Town | 5 receptions 146 receiving yards 2 TDs, 2 INTs 1 Tackle 1 pass break-up |
Aaron Enterline | 12 | Section 2 | WR/DB | Manheim Central | Smyrna (DE) | 7 receptions for 129 yards and 2 TD’s, including the game winning 38 yard TD with seconds left. 3 solo tackles and 1 assisted tackle. 1 Punt return for 35 yards |
Jeremiah Knowles | 12 | Section 3 | WR/DB | Ephrata | Warwick | 4 catches for 36 yards 13 Tackles (11 Solo, 2 Assisted), 1 TFL, 2 INTs for 36 Yards, 3 Pass break ups. |
Drew Engle, | 10 | Section 3 | Rb | Twin Valley | LD | 15 rushes for 190 yards, 1 TD |
Michael Bradley | 12 | Section 4 | RB/DB | Berks Catholic | Executive Education Charter | 7 Carries 125 Yards 2 TD, 5 Tackles 1 Solo, |
Eli Cunningham | 12 | Section 5 | RB/LB | Lancaster Catholic | Delone Catholic | 24 carries for 171 yards, 4 TDs |
PowerPro Lineman of the Week:
Michael Odeyemi | 12 | Section 1 | DT | Reading High School | Muhlenberg | 10 tackles 3 TFL 1 Sack 8 QB hurries |
Ryan McConnell | 12 | Section 2 | Guard | Exeter | Boyertown | Ryan graded out at 94% this week vs Boyertown, registering 5 pancake blocks. Ryan was exceptional in both the passing and run game. Ryan was a force in the pull and kick phase while consistently getting to second level blocks. |
Twin Valley OL (Ari’s Drake, Paul McClune, Noah Rhome, Grayson Miller, Sam Donnellan) | Section 3 | OL | Twin Valley | Lower Dauphin | Paved the way for back to back 400+ yard rusing performances | |
Owen Reber | 12 | Section 4 | Center and DT | Berks Catholic | Executive Education Charter | 9 Tackles, 4 Solo, 2 TFL, 1 Sack |
Storm Haney | 12 | Section 5 | Guard and DT | Lancaster Catholic | Delone Catholic | High blocking grade, 3 pancakes 2 TFLs, 6 Total Tackles |