Below are the projected Football Classifications for Districts 1,2,3,4,11,12.Teams will have until mid December to decide if they want to voluntarily move up in class. This breakdown was provided by the ever mindful, football guru Tom Elling! Thanks Tom! The see the Western brackets click HERE
1 – 140 1A
141 – 200 2A
201 – 282 3A
283 – 397 4A
398 – 563 5A
564 AND ABOVE 6A
District 1 Football Classifications 2016-2018
TotEnr | ClassFinal | Schoolname | District |
---|---|---|---|
1564 | AAAAAA | NorthPenn | 1 |
1387 | AAAAAA | Pennsbury | 1 |
1355 | AAAAAA | Upper Darby | 1 |
994 | AAAAAA | Nesmaniny | 1 |
910 | AAAAAA | Central Bucks South | 1 |
896 | AAAAAA | Abington | 1 |
869 | AAAAAA | Pennridge | 1 |
868 | AAAAAA | Spring‐Ford | 1 |
866 | AAAAAA | Boyertown | 1 |
847 | AAAAAA | Coatesville | 1 |
812 | AAAAAA | Central Bucks East | 1 |
806 | AAAAAA | Souderton | 1 |
804 | AAAAAA | Council Rock South | 1 |
796 | AAAAAA | Conestoga | 1 |
738 | AAAAAA | Avon Grove | 1 |
730 | AAAAAA | Norristown | 1 |
729 | AAAAAA | Central Bucks West | 1 |
724 | AAAAAA | Perkiomen Valley | 1 |
720 | AAAAAA | Bensalem | 1 |
712 | AAAAAA | Ridley | 1 |
670 | AAAAAA | Harry S Truman | 1 |
665 | AAAAAA | Council Rock North | 1 |
647 | AAAAAA | Methacton | 1 |
638 | AAAAAA | Haverford | 1 |
635 | AAAAAA | Hatboro Horsham | 1 |
635 | AAAAAA | William Tennent | 1 |
608 | AAAAAA | Garnet Valley | 1 |
602 | AAAAAA | Owen J Roberts | 1 |
598 | AAAAAA | Downingtown West | 1 |
598 | AAAAAA | Downingtown East | 1 |
572 | AAAAAA | Penn Wood | 1 |
571 | AAAAAA | Plymouth Whitemarsh | 1 |
552 | AAAAA | Upper Dublin | 1 |
535 | AAAAA | Cheltenham | 1 |
532 | AAAAA | Oxford | 1 |
522 | AAAAA | Lower Merion | 1 |
514 | AAAAA | Kennett | 1 |
510 | AAAAA | Unionville | 1 |
498 | AAAAA | Wissahickon | 1 |
495 | AAAAA | Great Valley1 | 1 |
489 | AAAAA | Academy Park | 1 |
489 | AAAAA | Quakertown Community1 | 1 |
486 | AAAAA | West Chester East | 1 |
485 | AAAAA | West Chester Rustin | 1 |
481 | AAAAA | Penncrest | 1 |
471 | AAAAA | Strath Haven | 1 |
469 | AAAAA | West Chester Henderson | 1 |
463 | AAAAA | Radnor | 1 |
459 | AAAAA | Marple Newtown | 1 |
455 | AAAAA | Harriton | 1 |
455 | AAAAA | Springfield (Delco) | 1 |
454 | AAAAA | Upper Merion | 1 |
445 | AAAAA | Phoenixville | 1 |
434 | AAAAA | Chester | 1 |
417 | AAAAA | SunValley | 1 |
413 | AAAAA | Glen Mills | 1 |
411 | AAAAA | Chichester | 1 |
407 | AAAAA | Bishop Shanahan | 1 |
396 | AAAA | Pottsgrove | 1 |
383 | AAAA | Upper Moreland | 1 |
375 | AAAA | Interboro | 1 |
358 | AAAA | Upper Perkiomen | 1 |
346 | AAAA | Pottstown | 1 |
325 | AAAA | Pope John Paul | 1 |
313 | AAAA | Octorara | 1 |
281 | AAA | Lower Moreland | 1 |
253 | AAA | Springfield Township | 1 |
208 | AAA | New Hope‐Solebury | 1 |
155 | AA | Valley Forge Military | 1 |
147 | AA | Bristol | 1 |
122 | A | Calvary Christian Academy | 1 |
112 | A | Delaware County Christian | 1 |
84 | A | Morrisville | 1 |
73 | A | Jenkintown | 1 |
District 2 Football Classifications 2016-2018
TotEnr | ClassFinal | Schoolname | District |
---|---|---|---|
897 | AAAAAA | Hazleton Area | 2 |
722 | AAAAAA | Scranton | 2 |
608 | AAAAAA | Delaware Valley | 2 |
446 | AAAAA | Wyoming Valley West | 2 |
421 | AAAAA | Abington Heights | 2 |
413 | AAAAA | Wallenpaupack | 2 |
381 | AAAA | West Scranton | 2 |
371 | AAAA | North Pocono | 2 |
365 | AAAA | PittstonArea | 2 |
364 | AAAA | Crestwood | 2 |
361 | AAAA | Wilkes-Barre Coughlin | 2 |
347 | AAAA | Dallas | 2 |
314 | AAAA | Tunkhannock | 2 |
303 | AAAA | Honesdale | 2 |
301 | AAAA | Valley View | 2 |
288 | AAAA | Wyoming Area | 2 |
278 | AAA | Scranton Prep | 2 |
273 | AAA | Berwick | 2 |
268 | AAA | Nanticoke | 2 |
255 | AAA | Montrose | 2 |
246 | AAA | Carbondale | 2 |
238 | AAA | Wilkes – Barre Meyers | 2 |
238 | AAA | Wilkes-Barre GAR | 2 |
235 | AAA | Lake Lehman | 2 |
230 | AAA | Hanover Area | 2 |
226 | AAA | Western Wayne | 2 |
203 | AAA | Holy Redeemer | 2 |
199 | AA | Dunmore | 2 |
195 | AA | Mid Valley | 2 |
190 | AA | Lakeland | 2 |
176 | AA | Riverside | 2 |
173 | AA | Susquehanna Community | 2 |
150 | AA | Northwest Area | 2 |
126 | A | Holy Cross | 2 |
114 | A | LackawannaTrail | 2 |
114 | A | Old Forge | 2 |
District 3 Football Classifications 2016-2018
TotEnr | ClassFinal | Schoolname | District |
---|---|---|---|
1770 | AAAAAA | Reading | 3 |
1118 | AAAAAA | JP McCaskey | 3 |
1021 | AAAAAA | Cumberland Valley | 3 |
906 | AAAAAA | Heempfield (3) | 3 |
844 | AAAAAA | Chambersburg | 3 |
795 | AAAAAA | Wilson | 3 |
784 | AAAAAA | Dallastown | 3 |
771 | AAAAAA | York County School | 3 |
725 | AAAAAA | Central York | 3 |
720 | AAAAAA | Manheim Township | 3 |
663 | AAAAAA | Central Dauphin | 3 |
663 | AAAAAA | Penn Manor | 3 |
637 | AAAAAA | Red Lion | 3 |
603 | AAAAAA | Warwick | 3 |
601 | AAAAAA | Carlisle | 3 |
564 | AAAAAA | Central Dauphin East | 3 |
563 | AAAAA | Conestoga Valley | 3 |
554 | AAAAA | Exeter Township | 3 |
543 | AAAAA | Lebanon | 3 |
530 | AAAAA | Harrisburg | 3 |
530 | AAAAA | Governor Mifflin | 3 |
523 | AAAAA | Cedar Crest | 3 |
520 | AAAAA | Cedar Cliff | 3 |
513 | AAAAA | Elizabethtown | 3 |
498 | AAAAA | William Penn | 3 |
481 | AAAAA | New Oxford | 3 |
476 | AAAAA | Ephrata | 3 |
476 | AAAAA | Solanco | 3 |
475 | AAAAA | SouthWestern | 3 |
473 | AAAAA | Fleetwood | 3 |
472 | AAAAA | Mechanicsburg | 3 |
472 | AAAAA | Waynesboro | 3 |
467 | AAAAA | Lower Dauphin | 3 |
461 | AAAAA | Muhlenberg | 3 |
456 | AAAAA | Daniel Boone | 3 |
444 | AAAAA | RedLand | 3 |
436 | AAAAA | Garden Spot | 3 |
434 | AAAAA | Hershey | 3 |
431 | AAAAA | Twin Valley | 3 |
430 | AAAAA | Northeastern | 3 |
423 | AAAAA | Spring Grove | 3 |
417 | AAAAA | Palmyra | 3 |
402 | AAAAA | Manheim Central | 3 |
400 | AAAAA | Cocalico | 3 |
398 | AAAAA | Dover | 3 |
385 | AAAA | Lampeter Strasburg | 3 |
384 | AAAA | Northern York | 3 |
380 | AAAA | Greencastle Antrim | 3 |
378 | AAAA | Gettysburg | 3 |
364 | AAAA | Donegal | 3 |
359 | AAAA | Milton Hershey | 3 |
353 | AAAA | Shippensburg | 3 |
352 | AAAA | Susquehannock | 3 |
347 | AAAA | Big Spring | 3 |
336 | AAAA | West York | 3 |
333 | AAAA | Conrad Weiser | 3 |
332 | AAAA | York Suburban | 3 |
328 | AAAA | West Perry | 3 |
323 | AAAA | East Pennsboro | 3 |
305 | AAAA | Hamburg | 3 |
301 | AAAA | KennardDale | 3 |
301 | AAAA | Susquehanna Township | 3 |
300 | AAAA | James Buchanan | 3 |
299 | AAAA | Northern Lebanon | 3 |
291 | AAAA | Bishop McDevitt | 3 |
290 | AAAA | Berks Catholic | 3 |
282 | AAA | Eastern Lebanon Co | 3 |
282 | AAA | Eastern York | 3 |
275 | AAA | Middletown | 3 |
267 | AAA | Kutztown | 3 |
251 | AAA | Wyomissing | 3 |
250 | AAA | Bermudian Springs | 3 |
248 | AAA | Littlestown | 3 |
239 | AAA | Boiling Springs | 3 |
236 | AAA | Schuylkill Valley | 3 |
236 | AAA | Lancaster Catholic | 3 |
223 | AAA | Biglerville | 3 |
222 | AAA | Susquenita | 3 |
217 | AAA | Annville Cleona | 3 |
211 | AAA | Trinity | 3 |
208 | AAA | Pequea Valley | 3 |
184 | AA | Hanover | 3 |
179 | AA | Delone Catholic | 3 |
173 | AA | Upper Dauphin | 3 |
167 | AA | Newport | 3 |
165 | AA | York Catholic | 3 |
164 | AA | Columbia | 3 |
160 | AA | Camp Hill | 3 |
134 | A | Steelton Highspire | 3 |
129 | A | Fairfield | 3 |
127 | A | Halifax | 3 |
104 | A | Millersburg | 3 |
53 | A | Carson Long Military | 3 |
District 4 Football Classifications 2016-2018
TotEnr | ClassFinal | Schoolname | District |
---|---|---|---|
667 | AAAAAA | Williamsport | 4 |
313 | AAAA | Columbia Montour | 4 |
310 | AAAA | East Juniata | 4 |
310 | AAAA | Selinsgrove | 4 |
306 | AAAA | Shikellamy | 4 |
301 | AAAA | Shamokin | 4 |
291 | AAAA | Jersey Shore | 4 |
283 | AAAA | Athens | 4 |
261 | AAA | Lewisburg | 4 |
257 | AAA | Mifflinburg | 4 |
240 | AAA | Milton | 4 |
237 | AAA | Montoursville | 4 |
228 | AAA | Danville | 4 |
223 | AAA | Cowanesque Valley | 4 |
215 | AAA | Loyalsock | 4 |
197 | AA | Towanda | 4 |
194 | AA | Warrior Run | 4 |
193 | AA | Central Columbia | 4 |
190 | AA | Hughesville | 4 |
182 | AA | Mount Carmel | 4 |
159 | AA | Troy | 4 |
158 | AA | South Williamsport | 4 |
158 | AA | Bloomsburg | 4 |
156 | AA | Line Mountain | 4 |
156 | AA | Wellsboro | 4 |
153 | AA | Southern Columbia | 4 |
149 | AA | North Penn‐Mansfield | 4 |
132 | A | Muncy | 4 |
132 | A | Wyalusing Valley | 4 |
107 | A | Sayre | 4 |
105 | A | Canton | 4 |
91 | A | Montgomery | 4 |
43 | A | Bucktail | 4 |
District 11 Football Classifications 2016-2018
TotEnr | ClassFinal | Schoolname | District |
---|---|---|---|
1437 | AAAAAA | Allentown Allen | 11 |
1256 | AAAAAA | Parkland | 11 |
1068 | AAAAAA | Easton | 11 |
1040 | AAAAAA | Emmaus | 11 |
783 | AAAAAA | Allentown Dieruff | 11 |
762 | AAAAAA | Bethlehem Freedom | 11 |
706 | AAAAAA | Northampton | 11 |
681 | AAAAAA | Stroudsburg | 11 |
679 | AAAAAA | Pleasant Valley | 11 |
644 | AAAAAA | Pocono Mountain West | 11 |
567 | AAAAAA | Nazareth Area | 11 |
566 | AAAAAA | Pocono Mountain East | 11 |
1094 | AAAAAA | Bethlehem Libert | 11 |
557 | AAAAA | East Stroudsburg | 11 |
502 | AAAAA | Whitehall | 11 |
420 | AAAAA | Southern Lehigh | 11 |
405 | AAAAA | East Stroudsburg | 11 |
389 | AAAA | Bangor | 11 |
357 | AAAA | Blue Mountain | 11 |
349 | AAAA | Pottsville | 11 |
338 | AAAA | Allentown Central Catholic | 11 |
297 | AAAA | Northwestern Lehigh | 11 |
295 | AAAA | Saucon Valley | 11 |
286 | AAAA | Bethlehem Catholic | 11 |
276 | AAA | Jim Thorpe | 11 |
274 | AAA | Wilson | 11 |
261 | AAA | Lehighton | 11 |
254 | AAA | Notre Dame (Green Pond) | 11 |
248 | AAA | Palisades | 11 |
237 | AAA | Tamaqua | 11 |
235 | AAA | North Schuylkill | 11 |
227 | AAA | PenArgyl | 11 |
221 | AAA | Salisbury Township | 11 |
218 | AAA | Northern Lehigh | 11 |
202 | AAA | Pine Grove | 11 |
196 | AA | Catasauqua | 11 |
175 | AA | Palmerton | 11 |
153 | AA | Minersville | 11 |
148 | AA | Mahanoy Area | 11 |
146 | AA | Panther Valley | 11 |
145 | AA | Schuylkill Haven | 11 |
139 | A | Shenandoah Valley | 11 |
133 | A | Marian Catholic | 11 |
120 | A | Williams Valley | 11 |
88 | A | Tri‐Valley | 11 |
84 | A | Nativity BVM | 11 |
District 12 Football Classifications 2016-2018
TotEnr | ClassFinal | Schoolname | District |
---|---|---|---|
1488 | AAAAAA | Philadelphia Northeast | 12 |
1094 | AAAAAA | Bethlehem Liberty | 12 |
1082 | AAAAAA | George Washington | 12 |
852 | AAAAAA | LaSalle College | 12 |
808 | AAAAAA | Philadelphia Central | 12 |
768 | AAAAAA | Kensington | 12 |
716 | AAAAAA | Roman Catholic | 12 |
700 | AAAAAA | Abraham Lincoln | 12 |
671 | AAAAAA | Saint Joseph’s Prep | 12 |
653 | AAAAAA | Father Judge | 12 |
629 | AAAAAA | South Philadelphia | 12 |
570 | AAAAAA | Thomas A. Edison | 12 |
565 | AAAAAA | Martin Luther King | 12 |
563 | AAAAA | Olney Charter | 12 |
561 | AAAAA | Benjamin Franklin | 12 |
557 | AAAAA | Frankford | 12 |
517 | AAAAA | Pickett Mastery Charter | 12 |
506 | AAAAA | Archbishop Ryan | 12 |
498 | AAAAA | Simon Gratz | 12 |
474 | AAAAA | Dobbins | 12 |
452 | AAAAA | Fels | 12 |
431 | AAAAA | Archbishop Carroll | 12 |
425 | AAAAA | Archbishop Wood | 12 |
414 | AAAAA | Mastbaum | 12 |
398 | AAAAA | Academy at Palumbo | 12 |
393 | AAAA | Cardinal O’Hara | 12 |
372 | AAAA | Boys’ Latin | 12 |
363 | AAAA | West Philadelphia | 12 |
349 | AAAA | Bartram | 12 |
339 | AAAA | Msgr Bonner Prendergast | 12 |
302 | AAAA | Roxborough | 12 |
291 | AAAA | Overbrook | 12 |
262 | AAA | Imhotep Charter | 12 |
240 | AAA | Lansdale Catholic | 12 |
240 | AAA | School of the Future | 12 |
238 | AAA | Conwell‐Egan | 12 |
228 | AAA | Prep Charter | 12 |
215 | AAA | Shoemaker Mastery Charter | 12 |
214 | AAA | Delaware Valley Charter | 12 |
204 | AAA | KIPP DuBois Collegiate | 12 |
190 | AA | Bishop McDevitt (12) | 12 |
188 | AA | Strawberry Mansion | 12 |
167 | AA | West Catholic | 12 |
142 | AA | Ss John Neumann | 12 |
9 Responses
1) Until they stop Recruiting at the Phila Catholic Schools and Charter Schools, there will never be any parity
2)How abt all the long standing Traditional Thanksgiving games-They are all falling by the waste side.
3) In Basketball which is the sport iam most concerned abt, there are only 25 AAAAAA Schools, next yr-How are you going to have a 32 team Tournament, that has worked forever.
4) maybe these Division of 6 classes work for a couple of Small Districts in this state, but not District 1.If I were District 1,i would walk away from the PIAA, and ask District 11 and 3 to Join them, and just have an Eastern Championship with Schools that belong to those Districts.State Championship Games are a Joke now anyway.Let the Catholic and Charter schools Recruit from California if they want, and call there Championship, for what it is a Fraud-Newmann Goretti,Archbishop Wood, St Joseph’s prep, Carroll, LaSalle,Imhoptep-Bye Bye.Lets see how good Wood Is if they can only have kids from Warminster Pa, LaSalle-Springfield Pa,Prep-Wynnwood,Goretti-S.Philly, Roman-center City and living there for at least 3 yrs”, prior to going to these schools.
It will be interesting to see who moves up from this list. Imhotep a AAA team? They should move up to 5A. Same with Bishop MCDevitt from District 3, the would mercy rule every D3 AAAA team.
Let’s face it… despite good intentions, they butchered this. First, by trying to keep an equal number of teams in all classes, schools with a threefold enrollment differential are all in the same 6A classification. Second, everyone is ignoring the elephant in the room. Many of the open enrollment schools actively recruit and have talent that is disproportionate to the school’s enrollment. Imagine at the college level if Notre Dame was put into D3 with TCNJ just because the schools are of similar size. Third, how many boys sports a school fields during the football season is part of the equation. Not an issue at the 6A level, but I guarantee it’s an issue at the lowest levels. Until those issues are addressed (particularly regarding open enrollment schools recruiting), there will be no competitive balance within the classifications.
Ken
You are completely wrong. District One is keeping 16 teams in football. I’m not sure what they are doing in bball.
we’ll let you know as soon as we find out for sure
With the reclassification coming to light now, two huge questions pop into my mind, and I’m not sure if anyone can answer them just yet:
1) How will the playoffs look? Who plays who? How many weeks? How many teams?
2) Considering the first question, what will the state of the Eastern Conference Playoffs be? Will this essentially kill it off?
thanks Mark, fixed it
I know a lot of people think this dividing these schools into 6 classes,but now once again it will be almost certain that only 8 teams in District 1 make the Footbal playoffs, and AAAAAA, the same old schools will always make it, and it will leave, little opportunity for your Avg AAAAAA Schools to ever be in a Playoff Game again.And what hell is wrong with a 16 week season where only 8 teams are involved anyway, and when Labor Day is Early the Season is over by early December. As far as basketball goes,it literally Makes no Sense, because any AAAA school can win on a given night , and can be Vey Good In any Given Year.In the playoffs 32 Teams are Elidgible as of now.Basketball dosent require large number of kids to have a good team.As of now even if a team losses a gme,they get a second chance for States anyway.Instead of having 32 teams you will now a Playoff system of 16, and any school in AAAAA can Beat a AAAAAA in the new system. Right now, when a AAAA School wins the District 1 you know they are the best team, so now ya might take away a potential Matchup of Chester and Abington,or Lower Merion and PW,any of the West Chester’s against Neshaminy or Pennsbury-Neither The AAAAAA or the AAAAA School will ever know who’s is the Best Team, and that is Sad-LEAVE BASKETBALL THE WAY IT IS AS Of Now-10 Wins to be Crowned State Champion. A Wood, St Joe’s Prep, LaSalle,Imhotep, and Neumann Goretti should be kicked out of the PIAA -They Recruit-Talk abt playing on an Even playing Level-Its a Joke, and PIAA are Hypocrites and let these schools bring players in from anywhere.Why was Manny Taylor allowed to go to Roman when he lives in Abington, and if he wanted that so called Catholic Education, he should been required to attend Bishop McDevitt, and only Bishop McDevitt in Wyncote.
You have Bethlehem Liberty listed in District 12, aren’t they District 11.