Rushing:
# | Player | Week | Opponent | Yards |
1 | Yasin Lowry (AW) | 4 | Neum.-Gor. | 232 |
2 | Khyan Billups (SJP) | 15 | Pitt. Cen. Cath. | 228 |
3 | Derrick Kennedy (FJ) | 1 | Lansdale Cath. | 196 |
4 | Aaron Barnes (AC) | 6 | Neum.-Gor. | 192 |
5 | Derrick Kennedy (FJ) | 2 | Germ. Acad. | 191 |
6 | Kal-El Durham (WC) | 4 | Con.-Egan | 190 |
7 | Saleem Frink (BP | 14 | So. Lehigh | 184 |
8 | Angelo Rossi (WC) | 9 | Carroll | 178 |
9 | Christon Mitchell-Brown | 4 | Carroll | 177 |
10 | Yasin Lowry (AW) | 5 | Lansdale | 173 |
Passing:
# | Player | Week | Opponent | Yards |
1 | Semaj Beals (RC) | 1 | St. John’s | 465 |
2 | Semaj Beals (RC) | 7 | Judge | 369 |
3 | Semaj Beals (RC) | 8 | St. Joe’s Prep | 336 |
4 | Gavin Sidwar (LS) | 10 | Roman | 326 |
5 | Semaj Beals (RC) | 6 | O’Hara | 310 |
Tie | Semaj Beals (RC) | 12 | E. Str. South | 310 |
7 | Gavin Sidwar (LS) | 1 | Malvern | 306 |
8 | Semaj Beals (RC) | 14 | WC Rustin | 298 |
9 | Semaj Beals (RC) | 0 | Neum.-Gor. | 296 |
10 | Charlie Foulke (SJP) | 7 | O’Hara | 288 |
Receiving:
# | Player | Week | Opponent | Yards |
1 | Jeremiah Coleman (BP) | 12 | PJP | 203 |
2 | Joey O’Brien (LS) | 10 | Roman | 199 |
3 | Rayshawn Scott (RC) | 6 | O’Hara | 187 |
4 | Eyan Stead (RC) | 1 | St. John’s | 177 |
5 | Rayshawn Scott (RC) | 8 | St. Joe’s Prep | 156 |
6 | Damien Morgan (AR) | 7 | Wood | 149 |
7 | Rayshawn Scott (RC) | 1 | St. John’s | 148 |
8 | Joey O’Brien (LS) | 0 | Harrisburg | 147 |
9 | Jalil Hall (BP) | 9 | St. Joe’s Prep | 142 |
Tie | Khalil Epps (CO) | 7 | St. Joe’s Prep | 142 |
Tie | Khalil Epps (CO) | 10 | Ryan | 142 |