Saturday’s fourth annual Chesapeake Bowl has a new home after playing the first three years in Maryland. This year’s event is now at the Virginia Beach Sportsplex.
The annual senior bowl game pits a North team comprised of players from Pennsylvania, New Jersey and Delaware. The South squad is comprised of players from Maryland, Virginia, West Virginia and District of Columbia.
The North leads the series 2-1, including a 38-13 win last year. Pennsylvania has 29 players competing in Saturday’s contest.
2013 North Roster
# | First Name | Last Name | POS | Height | Weight | High School |
7 | Patrick | Amara | S | 6’2″ | 190 | West Catholic (PA) |
74 | Dontae | Angus | OT | 6’7″ | 327 | Martin Luther King (PA) |
75 | Tyrone | Barge | OL | 6’1″ | 275 | Imhotep Charter (PA) |
22 | Shamir | Bearfield | S | 6’0″ | 170 | St Peters Prep (NJ) |
51 | Matt | Belt | OG | 6’4″ | 325 | Kennard Dale (PA) |
32 | Jamauri | Bogan | ATH | 5’7″ | 170 | Union (NJ) |
23 | Michael | Bolin | DE | 6’0″ | 205 | Hillside (NJ) |
77 | Lamont | Bradford | OG | 6’4″ | 290 | Timber Creek (NJ) |
14 | Blake | Cahill | QB | 6’5″ | 210 | Red Lion (PA) |
29 | Sean | Chandler | WR | 5’11” | 175 | Camden (NJ) |
60 | Frank | Darden | OG | 6’4″ | 321 | Martin Luther King (PA) |
1 | Justice | Davila | DB | 6’0″ | 185 | Timber Creek (NJ) |
56 | Michael | Dogbe | ATH | 6’4″ | 240 | Parsippany Hills (NJ) |
21 | Connor | Foley | P | 6’1″ | 200 | Father Judge (PA) |
55 | Pete | Halloran | DE | 6’3″ | 256 | Williamstown (NJ) |
27 | Saquan | Hampton | DB | 6’1″ | 185 | Nottingham (NJ) |
82 | Delane | Hart | WR | 6’3″ | 200 | Martin Luther King (PA) |
34 | Randell | Hunter | LB | 6’0″ | 222 | Imhotep Charter (PA) |
76 | Courtel | Jenkins | DT | 6’3″ | 305 | DePaul Catholic (NJ) |
16 | Chandler | Kincade | QB | 6’5″ | 225 | Blackhawk (PA) |
9 | Ray | Lawry | ATH | 5’11” | 195 | Kingsway (NJ) |
4 | Christian | Lezzer | LB | 6’1″ | 218 | Clearfield Area (PA) |
5 | Marques | Little | DB | 5’10” | 175 | Williamstown (NJ) |
10 | Denny | Lord | ATH | 6’2″ | 225 | Neshaminy (PA) |
79 | James | McHale | OT | 6’7″ | 290 | Dunmore (PA) |
99 | Connor | Morehart | DT | 6’4″ | 290 | Governor Mifflin (PA) |
91 | Justin | Nelson | LB | 6’2″ | 235 | DePaul Catholic (NJ) |
6 | Montae | Nicholson | S | 6’3″ | 205 | Gateway (PA) |
88 | Brian | O’Neill | TE | 6’7″ | 245 | Salesianum School (DE) |
12 | Delvon | Randall | DB | 6’1″ | 195 | Gateway (PA) |
24 | Justice | Rawlins | LB | 6’1″ | 240 | Monessen (PA) |
57 | Joe | Robak | C | 6’4″ | 255 | Gateway (PA) |
85 | Zeccheus | Roberson | WR | 6’2″ | 177 | East Stroudsburg South (PA) |
15 | Thaddius | Smith | WR | 5’11” | 170 | Cardinal O’Hara (PA) |
35 | Jaishan | Thornton | ATH | 5’7″ | 175 | Haverford (PA) |
8 | Brenon | Thrift | LB | 6’4″ | 240 | Gateway (PA) |
26 | Nyeem | Thrones | DB | 5’10” | 170 | Imhotep Charter (PA) |
65 | Tanner | Unger | DT | 6’4″ | 285 | Hempfield (PA) |
3 | Lamont | Veal | WR | 5’7″ | 170 | Cardinal O’Hara (PA) |
13 | Darius | Wade | QB | 6’1″ | 201 | Middletown (DE) |
11 | Joseph | Walker | QB | 6’3″ | 190 | Martin Luther King (PA) |
72 | Benjamin | Watson | OL | 6’7″ | 340 | Lakewood (NJ) |
37 | Steve | Weyler | P/K | 5’11” | 170 | Cardinal O’Hara (PA) |
31 | Greg | White | RB | 5’10” | 185 | West Catholic (PA) |
78 | Christopher | Yurista Jr. | C | 6’2″ | 318 | Hempfield (PA) |
One Response
Looks like a showcase for city kids