All-Purpose Yards (400-yards or more) | Week |
586 – Cameron Tarrant, Penn Hills | Week 0 |
470 – Phil Jurkovec, Pine-Richland | Week 1 |
419 – Logan Leiby, Selinsgrove | Week 1 |
Passing (300-yards or more) | |
530 – Cameron Tarrant, Penn Hills | Week 0 |
389 – Logan Leiby, Selinsgrove | Week 1 |
377 – Kyle Geiser, Downingtown West | Week 0 |
351 – Phil Jurkovec, Pine-Richland | Week 1 |
344 – Noah Heimbaugh, Newport | Week 1 |
341 – Rob Geiss, Great Valley | Week 1 |
335 – Braden Paulinellie, DuBois | Week 1 |
334 – Chris Pierce, Frazier | Week 1 |
329 – Stephen Sturm, Perkiomen Valley | Week 1 |
324 – Justin Horn, Upper Dublin | Week 1 |
324 – Luke Thomas, Indiana | Week 1 |
321 – Cameron Tarrant, Penn Hills | Week 1 |
315 – Cody Scherer, Lehighton * School Record | Week 0 |
305 – Cole Defranco, Notre Dame GP | Week 0 |
304 – Johnny Yester, Mt. Pleasant | Week 1 |
302 – Andrew Brett, Catasauqua | Week 1 |
Rushing (200-yards or more) | |
340 – Ethan Laird, General McLane | Week 1 |
321 – Nick Stewart, Curwensville | Week 1 |
314 – Keyshaan Husband, Central Tech | Week 0 |
303 – Reggie Adams, Biglerville | Week 1 |
290 – Canyon Eells, Greenville | Week 1 |
287 – Lionel Deanes, Seton LaSalle | Week 1 |
283 – Ian Valentine, Westmont | Week 0 |
274 – Zane Dudek, Armstrong | Week 0 |
270 – Zane Dudek, Armstrong | Week 1 |
259 – Jaye McNeil, Archbishop Ryan | Week 1 |
256 – Shamar Campbell, Purchase Line | Week 0 |
240 – AJ Crider, South Side | Week 1 |
238 – John Eakin, Bradford | Week 0 |
235 – Trent Hilkert, Danville | Week 0 |
233 – Chris Thomas, Interboro | Week 0 |
227 – Chuck Carr, Hickory | Week 0 |
224 – Treyson Potts, Williamsport | Week 1 |
223 – Nick Stewart, Curwensville | Week 0 |
221 – Cole Booth, Berlin Brothersvalley | Week 0 |
218 – Clark Jackson, Troy Area | Week 1 |
217 – Chuck Carr, Hickory | Week 1 |
216 – Randy Terry, Bethlehem Catholic | Week 0 |
215 – Noah Alex,RB, Northeast | Week 0 |
215 – Noah Alex, North East | Week 0 |
213 – Dawson Hughes, Nanticoke | Week 0 |
212 – Rahsul Faison, Pottsgrove | Week 1 |
212 – Darryl Baldwin, Wissahickon | Week 1 |
211 – Anthony Sacco, Canon-MacMillon | Week 1 |
209 – Jagger Hartshorn, Pennridge | Week 0 |
207 – Alex Hoenstine, Central | Week 0 |
206 – Tyler Barone, Iroquois | Week 0 |
205 – Zeek Kershaw, Morrisville | Week 1 |
205 – Onasis Neely, East Pennsboro | Week 1 |
205 – Braden St Clair, Portage | Week 0 |
204 – Michael Taylor, Tunkhannock | Week 1 |
204 – Ian kouba, Rochester | Week 1 |
204 – Isaiah Manning, Meadville | Week 1 |
202 – Cole Cavanaugh, Loyalsock Township | Week 1 |
200 – Sy Madden, LaSalle College HS | Week 0 |
Receiving (150-yards or more) | |
271 – Justin Jaworski, Perkiomen Valley | Week 1 |
233 – Todd Sanford, Jersey Shore * School Record | Week 0 |
232 – Keith Kalp, Mt. Pleasant | Week 1 |
206 – Esky Lopez, Frankford | Week 1 |
199 – Kade Kubicki, Manheim Township | Week 1 |
195 – Brady Fidler, Muhlenberg | Week 1 |
190 – John Murphy, East Stroudsburg South | Week 1 |
189 – Ryan Hubley, Great Valley | Week 1 |
187 – Nick Henderson, Freedom | Week 0 |
187 – Justin Richardson, Pleasant Valley | Week 0 |
186 – Brian Muckin, Tunkhannock | Week 0 |
184 – Trevor Cunningham, Northwestern Lehigh * School Record | Week 0 |
183 – Jack Young, Mt Lebanon | Week 1 |
176 Ziyon Strickland, Sharon | Week 0 |
176 – Darian Street, Bethlehem Liberty | Week 1 |
176 – D’Andre Swift, St. Joseph’s Prep | Week 1 |
173 – Kyle Hopson, Dubois | Week 1 |
172 – Jake Novak, Manheim Central | Week 1 |
163 Jon Long, Forest Hills | Week 0 |
158 Tanner Hunt, Claysburg-Kimmel | Week 0 |
156 Rahmiere Knight | Week 0 |
154 – Cameron Mathes, Marple Newtown | Week 0 |
153 – Kyle Sheets, Conneaut | Week 1 |
150 – Jarrett Inch, Selinsgrove | Week 1 |
150 – Ray Falcone, Pine-Richland | Week 1 |
Team Rushing (400-yards or more) | |
461 – Purchase line | Week 0 |
459 – Central Tech | Week 0 |
440 – Westmont | Week 0 |
425 – Meadville | Week 0 |
415 – Dubois | Week 0 |
413 – Aliquippa | Week 0 |
412 – Pottsgrove | Week 1 |
410 – Portage | Week 0 |
406 – Kane | Week 0 |
400 – Solanco | Week 1 |
Touchdowns (4 or more) | |
6 – Ethan Laird, General McLane | Week 1 |
6 – Andrew Brett, Catasauqua | Week 1 |
6 – Thomas Melchiorre, East Stroudsburg North | Week 0 |
6 – Noah Heimbaugh, Newport | Week 1 |
6 – Jacob Watts, Scranton | Week 0 |
6 – Casey Boguski, Trinity | Week 0 |
6 – Cameron Tarrant, Penn Hills | Week 0 |
5 – TJ Pergine, Spring-Ford | Week 1 |
5 – Onasis Neely, East Pennsboro | Week 1 |
5 – Nick Stewart, Curwensville | Week 1 |
5 – Mikey Fine, Belle Vernon | Week 1 |
5 – Marcus Williams, Loyalsock Township | Week 0 |
5 – Ian Kouba, Rochester | Week 1 |
5 – Hunter Miller, Brockway | Week 1 |
5 – Collin Smith, Ligonier Valley | Week 1 |
5 – Clark Jackson, Troy Area | Week 1 |
5 – Chuck Carr, Hickory | Week 1 |
5 – Cam Laffoon, Penn Trafford | Week 1 |
5 – Ashton West, Bermudian Springs | Week 1 |
5 – Aaron Austin, Wyoming Valley West | Week 1 |
5 – Justin Horn, Upper Dublin | Week 0 |
5 – Journey Brown, Meadville | Week 0 |
5 – Jon Long, Forest Hills | Week 0 |
5 – Joe Mischler, Cathedral Prep | Week 0 |
5 – Javion Grant, Steelton-Highspire | Week 0 |
5 – Jagger Hartshorn, Pennridge | Week 0 |
5 – Ian Valentine, Claysburg-Kimmel | Week 0 |
5 – Darnell Ferrell, Allentown Central Catholic | Week 1 |
5 – Cody Scherer, Lehighton | Week 0 |
5 – Braedon St Clair, Portage | Week 0 |
5 – Brady Corklin, Titusville | Week 0 |
5 – Adam Cecere, Forest Hills | Week 0 |
4 Jake King, Karns City | Week 1 |
4 – Zane Dudek, Armstong | Week 0 |
4 – Treyson Potts, Williamsport | Week 1 |
4 – Tom LaMorte, LaSalle College HS | Week 1 |
4 – Todd Sanford, Jersey Shore | Week 0 |
4 – Stephen Sturm, Perkiomen Valley | Week 1 |
4 – Spencer Miller, Clarion | Week 1 |
4 – Sam Emig, Red Lion | Week 1 |
4 – Ryhan Culberson, Fort Cherry | Week 1 |
4 – Rob Geiss, Great Valley | Week 1 |
4 – Reggie Adams, Biglerville | Week 1 |
4 – Reed Williams, Kane | Week 1 |
4 – Quinn Buffington, Camp Hill | Week 1 |
4 – Phil Jurkovec, Pine-Richland | Week 1 |
4 – Mitch Daniel, Notre Dame GP | Week 1 |
4 – Mason Jones, Neshaminy | Week 0 |
4 – Marcus Williams, Loyalsock Township | Week 1 |
4 – Luke Thomas, Indiana | Week 1 |
4 – Lionel Deanes, Seton LaSalle | Week 1 |
4 – Levi Becker, McDowell | Week 1 |
4 – Leonard Wyda, Berwick Area | Week 1 |
4 – Kyi Wright, Farrell | Week 1 |
4 – Kyi Wright, Farrell | Week 1 |
4 – Kody Kegarise, Manheim Central | Week 1 |
4 – Justin Jaworski, Perkiomen Valley | Week 1 |
4 – Joe Mischler, Cathedral Prep | Week 1 |
4 – Hunter Miller, Brockway | Week 1 |
4 – Grant Brenneman, Cedar Cliff | Week 1 |
4 – D’Andre Swift, St. Joseph’s Prep | Week 1 |
4 – Carter VanScyoc, Shippensburg | Week 1 |
4 – Cameron Tarrant, Penn Hills | Week 1 |
4 – Braden Paulinellie, Dubois | Week 1 |
4 – Tyler Barone, Iroquis | Week 0 |
4 – Tanner Kresovich, Bald Eagle | Week 0 |
4 – Spencer DeMedal, Wilmington | Week 0 |
4 – Reece Udinski, North Penn (1) | Week 0 |
4 – Nick Stewart, Curwensville | Week 0 |
4 – Mark Latuska, Brockway | Week 0 |
4 – Jared Kula, Fort LeBoeuf | Week 0 |
4 – Ian Valente, Westmont | Week 0 |
4 – Fletcher Hart, Juniata | Week 0 |
4 – Ethan Dabbs, Richland Twp. | Week 0 |
4 – Erik DeLong, Kane | Week 0 |
4 – Colin Schucker, Northampton | Week 0 |
4 – Cole Booth, Berlin | Week 0 |
4 – Chris Thomas, Interboro | Week 0 |
4 – Carnell Andrews, Bishop McCort | Week 0 |
4 – Austyn Cummings, Warren | Week 0 |
4 – Austin Yelland, Wilkes-Barre GAR | Week 0 |
4 – Anthony Paletti, Marple Newtown | Week 0 |
4 – Alex Hoenstine, Central | Week 0 |
Pancake Blocks (5 or more) | |
14 – Tyler Bishop, Hickory | Week 0 |
11 – Trevor Miller, Central | Week 1 |
9 – Trevor Miller, Central | Week 0 |
8 – Billy Palmerie, Deer Lakes | Week 1 |
6 – Ryan Ozenbaugh, South Side | Week 1 |
6 – Matt Diaz, Strong Vincent | Week 1 |
5 – Jahan Worth, Parkland | Week 1 |
4 – Nick Barron, California | Week 1 |
2 responses to “Top Statewide Offensive Performers thru Sept. 4th”
Justin Richardson had 187 yards from pleasant valley week 1 against Nazerath
Jay, I added Justin to the list. Thank you!