Total Points Scored
| Team | Class | District | Points |
| 1) Clairton Bears | A | D7 | 652 |
| 2) Juniata Indians | AA | D6 | 594 |
| 3) Conneaut Eagles | AAA | D10 | 549 |
| 4) South Fayette Lions | AA | D7 | 543 |
| 5) Newport Buffaloes | AA | D3 | 536 |
| 6) Berks Catholic Saints | AA | D3 | 527 |
| 7) Penn-Trafford Warriors | AAAA | D7 | 521 |
| 8) Bishop Guilfoyle Marauders | A | D6 | 514 |
| 9-T) Karns City Gremlins | AA | D9 | 508 |
| 9-T) Meadville Bulldogs | AAA | D10 | 508 |
| 9-T) Southern Columbia Tigers | AA | D4 | 508 |
| 10-T) Aliquippa Quips | AA | D7 | 505 |
| 10-T) Portage Area Mustangs | A | D6 | 505 |
Average Points Scored
| Team | Class | District | Points |
| 1) Clairton Bears | A | D7 | 59.2 |
| 2) Juniata Indians | AA | D6 | 54.0 |
| 3) Karns City Gremlins | AA | D9 | 50.8 |
| 4) Portage Area Mustangs | A | D6 | 50.5 |
| 5) Conneaut Eagles | AAA | D10 | 49.9 |
| 6) South Fayette Lions | AA | D7 | 49.3 |
| 7) Newport Buffaloes | AA | D3 | 48.7 |
| 8) Berks Catholic Saints | AA | D3 | 47.9 |
| 9) Berlin-Brothersvalley Mountaineers | A | D5 | 47.8 |
| 10) Penn-Trafford Warriors | AAAA | D7 | 47.3 |
Total Points Allowed
| Team | Class | District | Points |
| 1) Imhotep Charter School Panthers | AAA | D12 | 44 |
| 2) Penns Manor Comets | A | D6 | 46 |
| 3-T) Berlin-Brothersvalley Mountaineers | A | D5 | 47 |
| 3-T) Bishop Guilfoyle Marauders | A | D6 | 47 |
| 4) Academy Park Knights | AAA | D1 | 54 |
| 5) Bedford Bisons | AA | D5 | 58 |
| 6) Cambridge Springs Blue Devils | A | D10 | 64 |
| 7) Upper Dublin Cardinals | AAAA | D1 | 67 |
| 8) Frazier Commodores | A | D7 | 76 |
| 9) Scranton Prep Cavaliers | AAA | D2 | 78 |
| 10) Washington Little Prexies | AA | D7 | 80 |
Average Points Allowed
| Team | Class | District | Points |
| 1) Penns Manor Comets | A | D6 | 4.1 |
| 2) Bishop Guilfoyle Marauders | A | D6 | 4.2 |
| 3) Imhotep Charter School Panthers | AAA | D12 | 4.4 |
| 4) Academy Park Knights | AAA | D1 | 4.9 |
| 5) Berlin-Brothersvalley Mountaineers | A | D5 | 5.2 |
| 6-T) Bedford Bisons | AA | D5 | 5.8 |
| 6-T) Cambridge Springs Blue Devils | A | D10 | 5.8 |
| 7) Upper Dublin Cardinals | AAAA | D1 | 6.0 |
| 8) Frazier Commodores | A | D7 | 6.9 |
| 9) Scranton Prep Cavaliers | AAA | D2 | 7.0 |
| 10) Washington Little Prexies | AA | D7 | 7.2 |