Total Points Scored
| Team | Class | District | Points | Games Played |
| 1) South Fayette Lions | AA | D7 | 117 | 2 |
| 2) Clairton Bears | A | D7 | 116 | 2 |
| 3-T) Bishop McDevitt Lancers | A | D12 | 101 | 2 |
| 3-T) Central Valley Warriors | AAA | D7 | 101 | 2 |
| 4) Penn-Trafford Warriors | AAAA | D7 | 95 | 2 |
| 5) Aliquippa Quips | AA | D7 | 88 | 2 |
| 6-T) Cardinal Wuerl North Catholic Trojans | A | D7 | 84 | 2 |
| 6-T) Delaware Valley Charter Warriors | AA | D12 | 84 | 2 |
| 6-T) Pine-Richland Rams | AAAA | D7 | 84 | 2 |
| 7) Woodland Hills Wolverines | AAAA | D7 | 81 | 2 |
| 8-T) McKeesport Area Tigers | AAAA | D7 | 80 | 2 |
| 8-T) Pittsburgh Central Catholic Vikings | AAAA | D7 | 80 | 2 |
| 9-T) Franklin Regional Panthers | AAA | D7 | 77 | 2 |
| 9-T) Simon Gratz Bulldogs | AAAA | D12 | 77 | 2 |
| 10-T) North Allegheny Tigers | AAAA | D7 | 73 | 2 |
| 10-T) Steel Valley Ironmen | AA | D7 | 73 | 2 |
Average Points Scored
| Team | Class | District | Points | Games Played |
| 1) Imhotep Charter School Panthers | AAA | D12 | 70.0 | 1 |
| 2) Selinsgrove Seals | AAA | D4 | 62.0 | 1 |
| 3-T) Berks Catholic Saints | AA | D3 | 61.0 | 1 |
| 3-T) Emmaus Hornets | AAAA | D11 | 61.0 | 1 |
| 4-T) Central Dauphin Rams | AAAA | D3 | 59.0 | 1 |
| 4-T) Upper Darby Royals | AAAA | D1 | 59.0 | 1 |
| 5) South Fayette Lions | AA | D7 | 58.5 | 2 |
| 6) Clairton Bears | A | D7 | 58.0 | 2 |
| 7) Wilson West Lawn Bulldogs | AAAA | D3 | 56.0 | 1 |
| 8) Allentown Central Catholic Vikings | AAA | D11 | 54.0 | 1 |
| 9-T) Bishop McDevitt Lancers | A | D12 | 50.5 | 2 |
| 9-T) Central Valley Warriors | AAA | D7 | 50.5 | 2 |
| 10) Penn-Trafford Warriors | AAAA | D7 | 47.5 | 2 |
Total Points Allowed
| 1-T) Bethlehem Liberty Hurricanes | AAAA | D11 | 0 | 1 |
| 1-T) Bishop McDevitt Crusaders | AAA | D3 | 0 | 1 |
| 1-T) Exeter Township Eagles | AAAA | D3 | 0 | 1 |
| 1-T) Farrell Steelers | A | D10 | 0 | 1 |
| 1-T) Greenville Trojans | AA | D10 | 0 | 1 |
| 1-T) Imhotep Charter School Panthers | AAA | D12 | 0 | 1 |
| 1-T) Juniata Indians | AA | D6 | 0 | 1 |
| 1-T) Meyersdale Area Red Raiders | A | D5 | 0 | 1 |
| 1-T) New Hope Solebury Lions | AA | D1 | 0 | 1 |
| 1-T) Northern Bedford Panthers | A | D5 | 0 | 1 |
| 1-T) Old Forge Blue Devils | A | D2 | 0 | 1 |
| 1-T) Sharon Tigers | AA | D10 | 0 | 1 |
| 1-T) Solanco Golden Mules | AAA | D3 | 0 | 1 |
| 1-T) Wellsboro Hornets | A | D4 | 0 | 1 |
Average Points Allowed
| Team | Class | District | Points | Games Played |
| 1-T) Bethlehem Liberty Hurricanes | AAAA | D11 | 0.0 | 1 |
| 1-T) Bishop McDevitt Crusaders | AAA | D3 | 0.0 | 1 |
| 1-T) Exeter Township Eagles | AAAA | D3 | 0.0 | 1 |
| 1-T) Farrell Steelers | A | D10 | 0.0 | 1 |
| 1-T) Greenville Trojans | AA | D10 | 0.0 | 1 |
| 1-T) Imhotep Charter School Panthers | AAA | D12 | 0.0 | 1 |
| 1-T) Juniata Indians | AA | D6 | 0.0 | 1 |
| 1-T) Meyersdale Area Red Raiders | A | D5 | 0.0 | 1 |
| 1-T) New Hope Solebury Lions | AA | D1 | 0.0 | 1 |
| 1-T) Northern Bedford Panthers | A | D5 | 0.0 | 1 |
| 1-T) Old Forge Blue Devils | A | D2 | 0.0 | 1 |
| 1-T) Sharon Tigers | AA | D10 | 0.0 | 1 |
| 1-T) Solanco Golden Mules | AAA | D3 | 0.0 | 1 |
| 1-T) Wellsboro Hornets | A | D4 | 0.0 | 1 |