Total Points Scored
| Team | Class | District | Points | Games Played |
| 1) Clairton Bears | A | D7 | 172 | 3 |
| 2) Central Valley Warriors | AAA | D7 | 149 | 3 |
| 3) South Fayette Lions | AA | D7 | 144 | 3 |
| 4) Imhotep Charter School Panthers | AAA | D12 | 134 | 2 |
| 5) Penn-Trafford Warriors | AAAA | D7 | 133 | 3 |
| 6) Simon Gratz Bulldogs | AAAA | D12 | 131 | 3 |
| 7) Aliquippa Quips | AA | D7 | 124 | 3 |
| 8) Bishop McDevitt Lancers | A | D12 | 122 | 3 |
| 9) Pine-Richland Rams | AAAA | D7 | 118 | 3 |
| 10) Emmaus Hornets | AAAA | D11 | 117 | 2 |
Average Points Scored
| Team | Class | District | Points | Games Played |
| 1) Imhotep Charter School Panthers | AAA | D12 | 67.0 | 2 |
| 2) Emmaus Hornets | AAAA | D11 | 58.5 | 2 |
| 3) Conneaut Eagles | AAA | D10 | 58.0 | 2 |
| 4) Clairton Bears | A | D7 | 57.3 | 3 |
| 5) Erie Cathedral Prep Ramblers | AAA | D10 | 55.5 | 2 |
| 6) Wyoming Valley West Spartans | AAAA | D2 | 53.0 | 2 |
| 7) Berks Catholic Saints | AA | D3 | 51.0 | 2 |
| 8) Central Valley Warriors | AAA | D7 | 49.6 | 3 |
| 9-T) Manheim Central Barons | AAA | D3 | 49.0 | 2 |
| 9-T) Southern Columbia Tigers | AA | D4 | 49.0 | 2 |
| 10) Solanco Golden Mules | AAA | D3 | 48.5 | 2 |
Total Points Allowed
| Team | Class | District | Points | Games Played |
| 1) Imhotep Charter School Panthers | AAA | D12 | 0 | 2 |
| 2) New Hope Solebury Lions | AA | D1 | 7 | 2 |
| 3) Juniata Indians | AA | D6 | 8 | 2 |
| 4-T) Scranton Prep Cavaliers | AAA | D2 | 9 | 2 |
| 4-T) Sharon Tigers | AA | D10 | 9 | 2 |
| 5) Parkland Trojans | AAAA | D11 | 10 | 2 |
| 6-T) Brockway Rovers | A | D9 | 12 | 2 |
| 6-T) Marian Catholic Colts | A | D11 | 12 | 2 |
| 6-T) Wellsboro Hornets | A | D4 | 12 | 2 |
| 7) Archbishop Wood Vikings | AAA | D12 | 13 | 2 |
| 8) Old Forge Blue Devils | A | D2 | 14 | 2 |
| 9) Greenville Trojans | AA | D10 | 15 | 2 |
| 10) Bishop Guilfoyle Marauders | A | D6 | 16 | 2 |
Average Points Allowed
| Team | Class | District | Points | Games Played |
| 1) Imhotep Charter School Panthers | AAA | D12 | 0.0 | 2 |
| 2) New Hope Solebury Lions | AA | D1 | 3.5 | 2 |
| 3) Juniata Indians | AA | D6 | 4.0 | 2 |
| 4-T) Scranton Prep Cavaliers | AAA | D2 | 4.5 | 2 |
| 4-T) Sharon Tigers | AA | D10 | 4.5 | 2 |
| 5) Parkland Trojans | AAAA | D11 | 5.0 | 2 |
| 6-T) Brockway Rovers | A | D9 | 6.0 | 2 |
| 6-T) Marian Catholic Colts | A | D11 | 6.0 | 2 |
| 6-T) Wellsboro Hornets | A | D4 | 6.0 | 2 |
| 7) Archbishop Wood Vikings | AAA | D12 | 6.5 | 2 |
| 8) Old Forge Blue Devils | A | D2 | 7.0 | 2 |
| 9) Greenville Trojans | AA | D10 | 7.5 | 2 |
| 10) Pittsburgh Central Catholic Vikings | AAAA | D7 | 7.6 | 3 |