Total Points Scored
Team | Class | District | Points | Games Played |
1) Clairton Bears | A | D7 | 212 | 4 |
2) South Fayette Lions | AA | D7 | 182 | 4 |
3) Aliquippa Quips | AA | D7 | 168 | 4 |
4) Bishop McDevitt Lancers | A | D12 | 157 | 4 |
5) Central Valley Warriors | AAA | D7 | 156 | 4 |
6-T) Imhotep Charter School Panthers | AAA | D12 | 154 | 3 |
6-T) Southern Columbia Tigers | AA | D4 | 154 | 3 |
7) Erie Cathedral Prep Ramblers | AAA | D10 | 153 | 3 |
8) Penn-Trafford Warriors | AAAA | D7 | 150 | 4 |
9) Simon Gratz Bulldogs | AAAA | D12 | 146 | 4 |
10) Bishop Guilfoyle Marauders | A | D6 | 142 | 3 |
Average Points Scored
Team | Class | District | Points | Games Played |
1) Clairton Bears | A | D7 | 53.0 | 4 |
2-T) Imhotep Charter School Panthers | AAA | D12 | 51.3 | 3 |
2-T) Southern Columbia Tigers | AA | D4 | 51.3 | 3 |
3) Erie Cathedral Prep Ramblers | AAA | D10 | 51.0 | 3 |
4) Bishop Guilfoyle Marauders | A | D6 | 47.3 | 3 |
5) Conneaut Eagles | AAA | D10 | 45.6 | 3 |
6) South Fayette Lions | AA | D7 | 45.5 | 4 |
7) Berks Catholic Saints | AA | D3 | 45.3 | 3 |
8) Selinsgrove Seals | AAA | D4 | 45.0 | 3 |
9-T) Hickory Hornets | AA | D10 | 42.6 | 3 |
9-T) Parkland Trojans | AAAA | D11 | 42.6 | 3 |
10) Wyoming Valley West Spartans | AAAA | D2 | 42.3 | 3 |
Total Points Allowed
Team | Class | District | Points | Games Played |
1) Imhotep Charter School Panthers | AAA | D12 | 14 | 3 |
2) Bishop Guilfoyle Marauders | A | D6 | 16 | 3 |
3) Central Martinsburg Scarlet Dragons | AA | D6 | 26 | 3 |
4-T) Bishop McDevitt Crusaders | AAA | D3 | 28 | 3 |
4-T) North Penn Knights | AAAA | D1 | 28 | 3 |
5-T) Parkland Trojans | AAAA | D11 | 31 | 3 |
5-T) Upper Dublin Cardinals | AAAA | D1 | 31 | 3 |
6-T) Archbishop Wood Vikings | AAA | D12 | 33 | 3 |
6-T) Brockway Rovers | A | D9 | 33 | 3 |
7-T) Academy Park Knights | AAA | D1 | 35 | 3 |
7-T) Juniata Indians | AA | D6 | 35 | 3 |
7-T) Old Forge Blue Devils | A | D2 | 35 | 3 |
7-T) Thomas Jefferson Jaguars | AAA | D7 | 35 | 4 |
8) Kane Area Wolves | A | D9 | 36 | 3 |
9) Susquehanna Township Indians | AAA | D3 | 37 | 3 |
10) West Catholic Burrs | AA | D12 | 38 | 4 |
Average Points Allowed
Team | Class | District | Points | Games Played |
1) Imhotep Charter School Panthers | AAA | D12 | 4.6 | 3 |
2) Bishop Guilfoyle Marauders | A | D6 | 5.3 | 3 |
3) Central Martinsburg Scarlet Dragons | AA | D6 | 8.6 | 3 |
4) Thomas Jefferson Jaguars | AAA | D7 | 8.7 | 4 |
5-T) Bishop McDevitt Crusaders | AAA | D3 | 9.3 | 3 |
5-T) North Penn Knights | AAAA | D1 | 9.3 | 3 |
6) West Catholic Burrs | AA | D12 | 9.5 | 4 |
7) Pittsburgh Central Catholic Vikings | AAAA | D7 | 10.0 | 4 |
8-T) Parkland Trojans | AAAA | D11 | 10.3 | 3 |
8-T) Upper Dublin Cardinals | AAAA | D1 | 10.3 | 3 |
9) Clairton Bears | A | D7 | 10.5 | 4 |
10-T) Archbishop Wood Vikings | AAA | D12 | 11.0 | 3 |
10-T) Brockway Rovers | A | D9 | 11.0 | 3 |