Total Points Scored
Team | Class | District | Points |
1) Clairton Bears | A | D7 | 770 |
2) Southern Columbia Tigers | AA | D4 | 654 |
3) Bishop Guilfoyle Marauders | A | D6 | 645 |
4) Conneaut Eagles | AAA | D10 | 630 |
5) Juniata Indians | AA | D6 | 627 |
6) Berks Catholic Saints | AA | D3 | 623 |
7) Saucon Valley Panthers | AAA | D11 | 619 |
8) Aliquippa Quips | AA | D7 | 612 |
9) South Fayette Lions | AA | D7 | 608 |
10) Upper Dublin Cardinals | AAAA | D1 | 602 |
Average Points Scored
Team | Class | District | Points |
1) Clairton Bears | A | D7 | 55.0 |
2) Conneaut Eagles | AAA | D10 | 48.4 |
3) Juniata Indians | AA | D6 | 48.2 |
4-T) South Fayette Lions | AA | D7 | 46.7 |
4-T) Southern Columbia Tigers | AA | D4 | 46.7 |
5) Berlin-Brothersvalley Mountaineers | A | D5 | 46.6 |
6) Portage Area Mustangs | A | D6 | 46.5 |
7) Newport Buffaloes | AA | D3 | 46.3 |
8) Meadville Bulldogs | AAA | D10 | 46.1 |
9) Bishop Guilfoyle Marauders | A | D6 | 46.0 |
10) Washington Little Prexies | AA | D7 | 45.7 |
Total Points Allowed
Team | Class | District | Points |
1) Bishop Guilfoyle Marauders | A | D6 | 57 |
2-T) Imhotep Charter School Panthers | AAA | D12 | 74 |
2-T) Penns Manor Comets | A | D6 | 74 |
3) Washington Little Prexies | AA | D7 | 80 |
4) Berlin-Brothersvalley Mountaineers | A | D5 | 83 |
5) Bedford Bisons | AA | D5 | 86 |
6) Belle Vernon Area Leopards | AAA | D7 | 92 |
7) McKeesport Area Tigers | AAAA | D7 | 101 |
8) Cambridge Springs Blue Devils | A | D10 | 104 |
9) Cardinal Wuerl North Catholic Trojans | A | D7 | 109 |
10) Upper Dublin Cardinals | AAAA | D1 | 116 |
Average Points Allowed
Team | Class | District | Points |
1) Bishop Guilfoyle Marauders | A | D6 | 4.0 |
2) Imhotep Charter School Panthers | AAA | D12 | 5.6 |
3) Penns Manor Comets | A | D6 | 6.1 |
4) Berlin-Brothersvalley Mountaineers | A | D5 | 6.9 |
5) Bedford Bisons | AA | D5 | 7.1 |
6) Washington Little Prexies | AA | D7 | 7.2 |
7) Upper Dublin Cardinals | AAAA | D1 | 8.2 |
8) Belle Vernon Area Leopards | AAA | D7 | 8.3 |
9) Cambridge Springs Blue Devils | A | D10 | 8.6 |
10) Cardinal Wuerl North Catholic Trojans | A | D7 | 9.0 |