PowerPro Back of the Week | ||||||
Name of Athlete | Grade | Section | Position Played | Team Played For | Team Played Against | Stats In Game |
Madyx Gruber | 12 | Section 1 | QB/DB | Wilson | Governor Mifflin | 15/20 for 234 yards passing; 5 TD passes; 19 carries for 204 yards; 3 tackles; one forced fumble |
Cam Small | 11 | Section 2 | RB | Muhlenberg | Etown | 22 carries for 357, 2 TD’s |
Evan Rittle | 12 | Section 3 | WR/Safety | Conrad Weiser | Solanco | 7 receptions for 147 yards and 2 TD’s. 21.0 yard Avg. 51yard TD. Also 3 carries for 24 yds. Total 171 All purpose yds. Also 5 tackles at Safety |
Evan Myers | 12 | Section 4 | QB | TV | Northern Lebanon | Evan Myers, 11-20 passing 135 yards 17 rushes for 142 yards 2 Rushing TDs |
Kowen Gerner | 12 | Section 5 | WR/OLB | Schuylkill Valley | Berks Catholic | Offense- 1 catch for 68 yards for game winning TD. Great downfield blocking grade. Defense- 23 Tackles from OLB spot. 1 fumble recovery, 2 TFL’s, 2 caused fumbles, 2 hurried passes. |
PowerPro Lineman of the Week | ||||||
Name of Athlete | Grade | Section | Position Played | Team Played For | Team Played Against | Stats In Game |
Tristan Long | 12 | Section 1 | DT/OT | Cedar Crest | Reading | 9 Tackles, 4 TFL’s, 1 Sack – 3 Pancakes, high blocking grade at RT |
Aven Acuna | 12 | Section 2 | OG | Exeter | Ephrata | Highest blocking grade at 97%, surrendering no QB Pressures/Sacks. |
Kaleb Britting | 12 | Section 3 | OT | Conrad Weiser | Solanco | Kaleb graded out 93 % at Tackle on offense that produced 550 total yards and 8 TD’s |
Collin Shelley | 11 | Section 4 | OT/NG | L-S | Octorara | high blocking grade on offense; 2 tackles, 2 assists, 1 TFL on defense; takes on a lot of double teams and lets our LB’s run |
Eric Bennethum | 10 | Section 5 | DE and G | Berks Catholic | SV | 93% Blocking Grade, 6 tackles 2 Solo, 1TFL |
2 Responses
better get on the Jayden Zandier (RB Exeter) bandwagon. You can do all the number watching you want, its the eye test…
Donavan Gingrich