| Team | Class | District | Points |
| Southern Columbia Tigers | AA | D4 | 47.2 |
| Berks Catholic Saints | AA | D3 | 46.8 |
| Wyomissing Area Spartans | AA | D3 | 45.4 |
| Delaware Valley Charter Warriors | AA | D12 | 43.3 |
| Loyalsock Township Lancers | AA | D4 | 42.1 |
| Northwestern Lehigh Tigers | AA | D11 | 41.5 |
| North Schuylkill Spartans | AA | D11 | 40.3 |
| Bermudian Springs Eagles | AA | D3 | 39.6 |
| Newport Buffaloes | AA | D3 | 39.4 |
| Bristol Warriors | AA | D1 | 39.3 |
| Troy Area Trojans | AA | D4 | 38.5 |
| Dunmore Bucks | AA | D2 | 37.2 |
| Kiski School Cougars | AA | Non-PIAA | 36.0 |
| Prep Charter Huskies | AA | D12 | 34.8 |
| Wyalusing Area Rams | AA | D4 | 34.1 |
| Hughesville Spartans | AA | D4 | 33.7 |
| Annville-Cleona Dutchmen | AA | D3 | 33.0 |
| Palmerton Area Blue Bombers | AA | D11 | 32.0 |
| Wilkes-Barre G.A.R. Grenadiers | AA | D2 | 31.2 |
| Lewisburg Green Dragons | AA | D4 | 30.7 |
| Montoursville Warriors | AA | D4 | 30.7 |
| Salisbury Township Falcons | AA | D11 | 29.7 |
| Mount Carmel Area Red Tornadoes | AA | D4 | 29.5 |
| William Penn Charter Quakers | AA | Non-PIAA | 28.6 |
| Palisades Pirates | AA | D11 | 28.4 |
| Towanda Black Knights | AA | D4 | 28.4 |
| Boiling Springs Bubblers | AA | D3 | 28.0 |
| Northwest Area Rangers | AA | D2 | 26.6 |
| Western Wayne Wildcats | AA | D2 | 26.1 |
| Schuylkill Valley Panthers | AA | D3 | 25.5 |
| Episcopal Academy Churchmen | AA | Non-PIAA | 25.4 |
| West Catholic Burrs | AA | D12 | 25.1 |
| Lake-Lehman Black Knights | AA | D2 | 25.0 |
| Hanover Area Hawkeyes | AA | D2 | 24.5 |
| Mifflinburg Wildcats | AA | D4 | 24.3 |
| Central Columbia Blue Jays | AA | D4 | 24.2 |
| Trinity Shamrocks | AA | D3 | 24.0 |
| Valley Forge Military Academy Trojans | AA | D1 | 23.8 |
| Springfield-Montco Spartans | AA | D1 | 23.6 |
| Tamaqua Area Blue Raiders | AA | D11 | 22.5 |
| Nanticoke Trojans | AA | D2 | 22.4 |
| Conwell Egan Catholic Eagles | AA | D12 | 22.3 |
| Pequea Valley Braves | AA | D3 | 22.3 |
| Catasauqua Rough Riders | AA | D11 | 21.0 |
| Wilkes-Barre Meyers Mohawks | AA | D2 | 20.3 |
| Lansdale Catholic Crusaders | AA | D12 | 19.7 |
| Neumann-Goretti Saints | AA | D12 | 19.6 |
| Holy Redeemer Royals | AA | D2 | 19.5 |
| Lakeland Chiefs | AA | D2 | 18.4 |
| Pen Argyl Green Knights | AA | D11 | 18.4 |
| Germantown Academy Patriots | AA | Non-PIAA | 18.3 |
| Biglerville Canners | AA | D3 | 18.1 |
| Littlestown Thunderbolts | AA | D3 | 18.1 |
| New Hope Solebury Lions | AA | D1 | 17.5 |
| Wilson Area Warriors | AA | D11 | 17.3 |
| Athens Wildcats | AA | D4 | 17.2 |
| Hamburg Hawks | AA | D3 | 17.2 |
| Hanover Nighthawks | AA | D3 | 16.5 |
| Pine Grove Area Cardinals | AA | D11 | 15.7 |
| Carbondale Area Chargers | AA | D2 | 15.6 |
| Northern Lehigh Bulldogs | AA | D11 | 14.5 |
| Mid-Valley Spartans | AA | D2 | 14.3 |
| Warrior Run Defenders | AA | D4 | 13.1 |
| Lower Moreland Lions | AA | D1 | 12.2 |
| Cowanesque Valley Indians | AA | D4 | 12.0 |
| Notre Dame Crusaders | AA | D11 | 11.4 |
| Montrose Area Meteors | AA | D2 | 10.4 |
| Riverside Vikings | AA | D2 | 10.3 |
| Strawberry Mansion Knights | AA | D12 | 9.7 |
| Danville Ironmen | AA | D4 | 8.7 |
| Panther Valley Panthers | AA | D11 | 8.5 |
| Susquenita Blackhawks | AA | D3 | 7.0 |
| Academy of Palumbo | AA | D12 | 5.1 |
2 Responses
Newport has scored 40.2 points per game. Total points scored has been 362 in 9 games.
Thanks,
We had you defeating Halifax 61-21 not 68-27. I fixed it. Thanks!